Table 1.
Summary of super-resolution data
ParameterPialParenchymalMesenteric
MaleFemaleMaleFemaleMaleFemale
TRPV4AKAP150TRPV4AKAP150TRPV4AKAP150TRPV4AKAP150TRPV4AKAP150TRPV4AKAP150
Cluster density (clusters/µm29.8 ± 0.3 35.3 ± 0.7  4.3 ± 0.2 26.3 ± 1.0  9.4 ± 0.6 18.3 ± 0.6  11.7 ± 0.6 10.3 ± 0.4  4.4 ± 0.2 8.8 ± 0.2  6.4 ± 0.3 5.2 ± 0.2 
Cluster area (nm21,834 ± 117 1,860 ± 46  1,285 ± 69 2,802 ± 128  1,245 ± 44 2,014 ± 77  1,054 ± 48 1,219 ± 44  1,507 ± 37 1,180 ± 29  1,195 ± 42 1,295 ± 62 
TRPV4–AKAP150 overlap (%) 11.5 ± 0.7 11.5 ± 0.7  6.4 ± 1.6 6.4 ± 1.6  4.6 ± 0.7 4.6 ± 0.7  1.2 ± 0.3 1.2 ± 0.3  1.1 ± 0.2 1.1 ± 0.2  0.4 ± 0.02 0.4 ± 0.02 
TRPV4–AKAP150 distance (nm) 69 ± 4 69 ± 4  130 ± 3 130 ± 3  120 ± 7 120 ± 7  251 ± 6 251 ± 6  224 ± 7 224 ± 7  347 ± 9 347 ± 9 
ParameterPialParenchymalMesenteric
MaleFemaleMaleFemaleMaleFemale
TRPV4AKAP150TRPV4AKAP150TRPV4AKAP150TRPV4AKAP150TRPV4AKAP150TRPV4AKAP150
Cluster density (clusters/µm29.8 ± 0.3 35.3 ± 0.7  4.3 ± 0.2 26.3 ± 1.0  9.4 ± 0.6 18.3 ± 0.6  11.7 ± 0.6 10.3 ± 0.4  4.4 ± 0.2 8.8 ± 0.2  6.4 ± 0.3 5.2 ± 0.2 
Cluster area (nm21,834 ± 117 1,860 ± 46  1,285 ± 69 2,802 ± 128  1,245 ± 44 2,014 ± 77  1,054 ± 48 1,219 ± 44  1,507 ± 37 1,180 ± 29  1,195 ± 42 1,295 ± 62 
TRPV4–AKAP150 overlap (%) 11.5 ± 0.7 11.5 ± 0.7  6.4 ± 1.6 6.4 ± 1.6  4.6 ± 0.7 4.6 ± 0.7  1.2 ± 0.3 1.2 ± 0.3  1.1 ± 0.2 1.1 ± 0.2  0.4 ± 0.02 0.4 ± 0.02 
TRPV4–AKAP150 distance (nm) 69 ± 4 69 ± 4  130 ± 3 130 ± 3  120 ± 7 120 ± 7  251 ± 6 251 ± 6  224 ± 7 224 ± 7  347 ± 9 347 ± 9 

or Create an Account

Close Modal
Close Modal