Exemplar parameters that provide good fits to the six target measures
| Molecule | Model name | Concentrations |
| Fixed Concentrations | ||
| Nascent nAChRs | C1 unfolded | 10−5 M |
| Endogenous ERES | ERES0 | 8 × 10−4 M |
| Export Machinery | ExMach00 | 9.0 × 10−3 M |
| “Endogenous” nicotine | Nicotine0 | 3.3 nM |
| Optical parameter | ||
| Fraction of ER fluorescence detected by TIRF | ER_fractional_signal | 0.14 |
| Molecule | Model name | Concentrations |
| Nascent nAChRs | C1 unfolded | 10−5 M |
| Endogenous ERES | ERES0 | 8 × 10−4 M |
| Export Machinery | ExMach00 | 9.0 × 10−3 M |
| “Endogenous” nicotine | Nicotine0 | 3.3 nM |
| Fraction of ER fluorescence detected by TIRF | ER_fractional_signal | 0.14 |
See model Fig. 7 A.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.