Frequency of clinically significant test scoresa
| Test . | Frequency in clinically significant range (n) . | Percent of subjects tested (n = patients tested) . |
|---|---|---|
| FSIQ | 5 | 7.81% (n = 64) |
| Global executive composite (patient) | 3 | 13.6% (n = 22) |
| Global executive composite (parent) | 10 | 14.93% (n = 67) |
| Visual motor integration | 8 | 11.94% (n = 67) |
| Verbal comprehension | 8 | 12.31% (n = 65) |
| Visual spatial | 1 | 1.56% (n = 64) |
| Fluid reasoning | 2 | 3.08% (n = 65) |
| General ability index | 4 | 6.15% (n = 65) |
| Working memory | 6 | 9.38% (n = 64) |
| Processing speed | 5 | 7.81% (n = 64) |
| Internalizing problems | 4 | 6.06% (n = 66) |
| Externalizing problems | 2 | 3.0% (n = 66) |
| Behavioral symptoms | 4 | 6.06% (n = 66) |
| Behavioral regulation (patient) | 4 | 18.18% (n = 22) |
| Behavioral regulation (parent) | 8 | 11.94% (n = 67) |
| Emotion regulation (patient) | 4 | 18.18% (n = 22) |
| Emotion regulation (parent) | 10 | 14.93% (n = 67) |
| Cognitive regulation Index (patient) | 2 | 9.09% (n = 22) |
| Cognition regulation Index (parent) | 8 | 11.94% (n = 67) |
| Attention problems | 5 | 7.58% (n = 66) |
| Hyperactivity | 9 | 13.64% (n = 66) |
| Test . | Frequency in clinically significant range (n) . | Percent of subjects tested (n = patients tested) . |
|---|---|---|
| FSIQ | 5 | 7.81% (n = 64) |
| Global executive composite (patient) | 3 | 13.6% (n = 22) |
| Global executive composite (parent) | 10 | 14.93% (n = 67) |
| Visual motor integration | 8 | 11.94% (n = 67) |
| Verbal comprehension | 8 | 12.31% (n = 65) |
| Visual spatial | 1 | 1.56% (n = 64) |
| Fluid reasoning | 2 | 3.08% (n = 65) |
| General ability index | 4 | 6.15% (n = 65) |
| Working memory | 6 | 9.38% (n = 64) |
| Processing speed | 5 | 7.81% (n = 64) |
| Internalizing problems | 4 | 6.06% (n = 66) |
| Externalizing problems | 2 | 3.0% (n = 66) |
| Behavioral symptoms | 4 | 6.06% (n = 66) |
| Behavioral regulation (patient) | 4 | 18.18% (n = 22) |
| Behavioral regulation (parent) | 8 | 11.94% (n = 67) |
| Emotion regulation (patient) | 4 | 18.18% (n = 22) |
| Emotion regulation (parent) | 10 | 14.93% (n = 67) |
| Cognitive regulation Index (patient) | 2 | 9.09% (n = 22) |
| Cognition regulation Index (parent) | 8 | 11.94% (n = 67) |
| Attention problems | 5 | 7.58% (n = 66) |
| Hyperactivity | 9 | 13.64% (n = 66) |
Clinically significant low test scores are defined as <2 SD below the mean.