Baseline characteristics and clinical data of STEMI patients
| . | Total . | Male . | Female . |
|---|---|---|---|
| n | 2,043 | 1,569 | 474 |
| Male (%) | 76.8% | - | - |
| Female (%) | 23.2% | - | - |
| Age (years) | 69.2 ± 13.7 | 67.5 ± 13.1 | 75.0 ± 14.0 |
| Weight (kg) | 80.8 ± 45.8 | 84.2 ± 51.1 | 69.7 ± 15.5 |
| Height (m) | 1.68 ± 0.36 | 1.71 ± 0.37 | 1.59 ± 0.34 |
| Max. troponin | 4,985 ± 5,959 | 5,067 ± 5,868 | 4,710 ± 6,249 |
| LVEF I (n) | 767 | 573 | 194 |
| LVEF II (n) | 418 | 328 | 90 |
| LVEF III (n) | 196 | 156 | 40 |
| LVEF IV (n) | 56 | 41 | 15 |
| LVEF missing (n) | 606 | 471 | 135 |
| Ischemia (%) | 4.43 ± 3.81 | 4.33 ± 3.83 | 4.76 ± 3.72 |
| Neutrophils (× 103/μl) | 9.58 ± 3.96 | 9.65 ± 4.01 | 9.37 ± 3.78 |
| Leukocytes (× 103/μl) | 12.2 ± 4.74 | 12.3 ± 4.11 | 12.1 ± 6.4 |
| Lymphocytes (× 103/μl) | 1.79 ± 2.57 | 1.73 ± 1.06 | 1.98 ± 4.96 |
| . | Total . | Male . | Female . |
|---|---|---|---|
| n | 2,043 | 1,569 | 474 |
| Male (%) | 76.8% | - | - |
| Female (%) | 23.2% | - | - |
| Age (years) | 69.2 ± 13.7 | 67.5 ± 13.1 | 75.0 ± 14.0 |
| Weight (kg) | 80.8 ± 45.8 | 84.2 ± 51.1 | 69.7 ± 15.5 |
| Height (m) | 1.68 ± 0.36 | 1.71 ± 0.37 | 1.59 ± 0.34 |
| Max. troponin | 4,985 ± 5,959 | 5,067 ± 5,868 | 4,710 ± 6,249 |
| LVEF I (n) | 767 | 573 | 194 |
| LVEF II (n) | 418 | 328 | 90 |
| LVEF III (n) | 196 | 156 | 40 |
| LVEF IV (n) | 56 | 41 | 15 |
| LVEF missing (n) | 606 | 471 | 135 |
| Ischemia (%) | 4.43 ± 3.81 | 4.33 ± 3.83 | 4.76 ± 3.72 |
| Neutrophils (× 103/μl) | 9.58 ± 3.96 | 9.65 ± 4.01 | 9.37 ± 3.78 |
| Leukocytes (× 103/μl) | 12.2 ± 4.74 | 12.3 ± 4.11 | 12.1 ± 6.4 |
| Lymphocytes (× 103/μl) | 1.79 ± 2.57 | 1.73 ± 1.06 | 1.98 ± 4.96 |
The original data were collected from 2043 patients for the demographic study. 2 patients were outliers for neutrophil counts, and the other 15 were excluded for code and data mismatch. The table shows the relevant information for the 2,026 patients included in the analyses shown in Fig. 1. LVEF, Left ventricular ejection fraction.