Cohort characteristics
| Animal ID . | Phenotype . | Sex . | Age at infection (years) . | MHC-A Haplotype 1 . | MHC-A Haplotype 2 . | MHC-B Haplotype 1 . | MHC-B Haplotype 2 . |
|---|---|---|---|---|---|---|---|
| NV10 | Non-controller | F | 3.5 | A019g2 | A032 | B016b | B004b |
| NV11 | Non-controller | F | 3.1 | A019g2 | A032 | B016b | B016b |
| NV17 | Non-controller | F | 4.1 | A019g2 | A052 | B016b | B099 |
| NV12 | Controller | F | 3.5 | A009 | A084 | B024b | B028 |
| NV13 | Controller | M | 4.3 | A010 | A084 | B017e | B122 |
| NV15 | Controller | M | 3.8 | A114 | A084 | B120c | B111b |
| NV16 | Controller | F | 4.8 | A019_03 | A084 | B047a | B069b |
| NV20 | Controller | M | 3.6 | A019g1 | A082 | B047a | B043 |
| NV21 | Controller | M | 3.0 | A052 | A084 | B099 | B015b |
| Animal ID . | Phenotype . | Sex . | Age at infection (years) . | MHC-A Haplotype 1 . | MHC-A Haplotype 2 . | MHC-B Haplotype 1 . | MHC-B Haplotype 2 . |
|---|---|---|---|---|---|---|---|
| NV10 | Non-controller | F | 3.5 | A019g2 | A032 | B016b | B004b |
| NV11 | Non-controller | F | 3.1 | A019g2 | A032 | B016b | B016b |
| NV17 | Non-controller | F | 4.1 | A019g2 | A052 | B016b | B099 |
| NV12 | Controller | F | 3.5 | A009 | A084 | B024b | B028 |
| NV13 | Controller | M | 4.3 | A010 | A084 | B017e | B122 |
| NV15 | Controller | M | 3.8 | A114 | A084 | B120c | B111b |
| NV16 | Controller | F | 4.8 | A019_03 | A084 | B047a | B069b |
| NV20 | Controller | M | 3.6 | A019g1 | A082 | B047a | B043 |
| NV21 | Controller | M | 3.0 | A052 | A084 | B099 | B015b |
M, male; F, female.