Baseline characteristics of study cohort before and after applying IPW
| Covariate . | Unweighted . | IPW weighted . | ||||
|---|---|---|---|---|---|---|
| No nirmatrelvir/ritonavir (n = 1,678) . | Nirmatrelvir/ritonavir (n = 1,062) . | SMD . | No nirmatrelvir/ritonavir (n = 2,744.4) . | Nirmatrelvir/ritonavir (n = 2,716.8) . | SMD . | |
| Age, mean (SD) | 62.3 (18.1) | 64.8 (14.2) | 0.155 | 63.4 (17.5) | 63.8 (14.6) | 0.022 |
| Gender: male (%) | 594 (35.4) | 319 (30.0) | 0.114 | 918.6 (33.5) | 906.6 (33.4) | 0.002 |
| Race: non-white (%) | 1,516 (90.3) | 972 (91.5) | 0.041 | 2,491.1 (90.8) | 2,470.7 (90.9) | 0.006 |
| Total number of COVID-19 vaccinations | 3.12 (2.1) | 4.2 (2.1) | 0.498 | 3.53 (2.2) | 3.56 (2.11) | 0.011 |
| Ethnicity: Hispanic (%) | 1,585 (94.5) | 1,008 (94.9) | 0.020 | 2,598.6 (94.7) | 2,575.6 (94.8) | 0.005 |
| COVID-19 hospitalization (%) | 161 (9.6) | 35 (3.3) | 0.259 | 195.6 (7.1) | 180.2 (6.6) | 0.020 |
| COVID-19 ICU admission (%) | 35 (2.1) | 3 (0.3) | 0.167 | 37.8 (1.4) | 19.9 (0.7) | 0.063 |
| Chronic lung disease (%) | 512 (30.5) | 379 (35.7) | 0.110 | 891.7 (32.5) | 899.4 (33.1) | 0.013 |
| Severity of immune deficiency (%) | | | 0.179 | | | 0.009 |
| High | 42 (2.5) | 57 (5.4) | | 98.6 (3.6) | 96.6 (3.6) | |
| Mild | 161 (9.6) | 122 (11.5) | | 281.2 (10.2) | 272.7 (10.0) | |
| Moderate | 115 (6.9) | 88 (8.3) | | 205.0 (7.5) | 207.1 (7.6) | |
| Secondary or unknown | 1,360 (81.0) | 795 (74.9) | | 2,159.5 (78.7) | 2,140.4 (78.8) | |
| Covariate . | Unweighted . | IPW weighted . | ||||
|---|---|---|---|---|---|---|
| No nirmatrelvir/ritonavir (n = 1,678) . | Nirmatrelvir/ritonavir (n = 1,062) . | SMD . | No nirmatrelvir/ritonavir (n = 2,744.4) . | Nirmatrelvir/ritonavir (n = 2,716.8) . | SMD . | |
| Age, mean (SD) | 62.3 (18.1) | 64.8 (14.2) | 0.155 | 63.4 (17.5) | 63.8 (14.6) | 0.022 |
| Gender: male (%) | 594 (35.4) | 319 (30.0) | 0.114 | 918.6 (33.5) | 906.6 (33.4) | 0.002 |
| Race: non-white (%) | 1,516 (90.3) | 972 (91.5) | 0.041 | 2,491.1 (90.8) | 2,470.7 (90.9) | 0.006 |
| Total number of COVID-19 vaccinations | 3.12 (2.1) | 4.2 (2.1) | 0.498 | 3.53 (2.2) | 3.56 (2.11) | 0.011 |
| Ethnicity: Hispanic (%) | 1,585 (94.5) | 1,008 (94.9) | 0.020 | 2,598.6 (94.7) | 2,575.6 (94.8) | 0.005 |
| COVID-19 hospitalization (%) | 161 (9.6) | 35 (3.3) | 0.259 | 195.6 (7.1) | 180.2 (6.6) | 0.020 |
| COVID-19 ICU admission (%) | 35 (2.1) | 3 (0.3) | 0.167 | 37.8 (1.4) | 19.9 (0.7) | 0.063 |
| Chronic lung disease (%) | 512 (30.5) | 379 (35.7) | 0.110 | 891.7 (32.5) | 899.4 (33.1) | 0.013 |
| Severity of immune deficiency (%) | | | 0.179 | | | 0.009 |
| High | 42 (2.5) | 57 (5.4) | | 98.6 (3.6) | 96.6 (3.6) | |
| Mild | 161 (9.6) | 122 (11.5) | | 281.2 (10.2) | 272.7 (10.0) | |
| Moderate | 115 (6.9) | 88 (8.3) | | 205.0 (7.5) | 207.1 (7.6) | |
| Secondary or unknown | 1,360 (81.0) | 795 (74.9) | | 2,159.5 (78.7) | 2,140.4 (78.8) | |
ICU, intensive care unit; SDM, standardized mean difference.