Centrifugation settings for condensate purification or enrichment
| Publications . | Condensate . | Compartment . | Organism/cell type . | Last debris pelleting settings . | Condensate pelleting settings . | Sedimentation coefficient lower bound (S)a . | Sedimentation coefficient high bound (S) . |
|---|---|---|---|---|---|---|---|
| Mintz (1999) | Nuclear speckle | Nucleus | Swiss Webster female mice liver | 20,800 g × 2 min | 157,000 g × 1 h | 3.61E+01 | 8.18E+03 |
| Hubstenberger et al. (2017) | P body | Cytoplasm | HEK293 | 200 g × 5 min | 10,000 g × 7 min | 4.86E+03 | 3.40E+05 |
| Teixeira et al. (2005) | P body | Cytoplasm | Yeast | 2,000 g × 2 min | 10,000 g × 10 min | 3.40E+03 | 8.50E+04 |
| An et al. (2019) | Paraspeckle-like | Nucleus | HEK | 1,000 g × 5 min | 17,000 g × 20 min | 1.00E+03 | 6.80E+04 |
| Jain et al. (2016), Wheeler et al. (2017) | Stress granule | Cytoplasm | Yeast strain BY4741 | 1,000 g × 5 min | 18,000 g × 15 min | 1.26E+03 | 6.80E+04 |
| Wallace et al. (2015) | Stress granule | Cytoplasm | Yeast strain BY4741 | 3,000 g × 30 s | 100,000 g × 20 min | 1.70E+02 | 2.27E+05 |
| Glauninger et al. (2024, Preprint) | Stress granule | Cytoplasm | Yeast strain BY4741 | 3,000 g × 30 s | 20,000 g × 10 min | 1.70E+03 | 2.27E+05 |
| Matheny et al. (2019) | Stress granule and P body | Cytoplasm | U2OS cells | 1,000 g × 5 min | 16,000 g × 20 min | 1.06E+03 | 6.80E+04 |
| Namkoong et al. (2018) | Stress granule and P body | Cytoplasm | HEK293/NIH3T3 | 2,000 g × 2 min | 10,000 g × 10 min | 3.40E+03 | 8.50E+04 |
| Publications . | Condensate . | Compartment . | Organism/cell type . | Last debris pelleting settings . | Condensate pelleting settings . | Sedimentation coefficient lower bound (S)a . | Sedimentation coefficient high bound (S) . |
|---|---|---|---|---|---|---|---|
| Mintz (1999) | Nuclear speckle | Nucleus | Swiss Webster female mice liver | 20,800 g × 2 min | 157,000 g × 1 h | 3.61E+01 | 8.18E+03 |
| Hubstenberger et al. (2017) | P body | Cytoplasm | HEK293 | 200 g × 5 min | 10,000 g × 7 min | 4.86E+03 | 3.40E+05 |
| Teixeira et al. (2005) | P body | Cytoplasm | Yeast | 2,000 g × 2 min | 10,000 g × 10 min | 3.40E+03 | 8.50E+04 |
| An et al. (2019) | Paraspeckle-like | Nucleus | HEK | 1,000 g × 5 min | 17,000 g × 20 min | 1.00E+03 | 6.80E+04 |
| Jain et al. (2016), Wheeler et al. (2017) | Stress granule | Cytoplasm | Yeast strain BY4741 | 1,000 g × 5 min | 18,000 g × 15 min | 1.26E+03 | 6.80E+04 |
| Wallace et al. (2015) | Stress granule | Cytoplasm | Yeast strain BY4741 | 3,000 g × 30 s | 100,000 g × 20 min | 1.70E+02 | 2.27E+05 |
| Glauninger et al. (2024, Preprint) | Stress granule | Cytoplasm | Yeast strain BY4741 | 3,000 g × 30 s | 20,000 g × 10 min | 1.70E+03 | 2.27E+05 |
| Matheny et al. (2019) | Stress granule and P body | Cytoplasm | U2OS cells | 1,000 g × 5 min | 16,000 g × 20 min | 1.06E+03 | 6.80E+04 |
| Namkoong et al. (2018) | Stress granule and P body | Cytoplasm | HEK293/NIH3T3 | 2,000 g × 2 min | 10,000 g × 10 min | 3.40E+03 | 8.50E+04 |
The sedimentation coefficient is defined as s = v/a, where a is the acceleration of the particle given by the centrifugation settings and v is the linear speed. The unit of s is the Svedberg (S): 1 S = 1.10−13 s. There is a strong assumption here that the distance traveled by the particle is in the range of 2.10−2 m, which corresponds to the height of regular Eppendorf tubes of 1.5 and 2 ml. Yet, the order of magnitude remains valid.