Comparative drug treatment impacts on Tbx1neo2/neo2 hypoplastic thymic growth
| Drugs | Tbx1neo2/neo2 thymus growth in culture | Tbx1neo2/neo2 hypoplastic thymus growth following drug administration in pregnant mice | ||||
|---|---|---|---|---|---|---|
| Name (s) | Mechanism(s) of action | FTOC | E13–13.5 cell numbera | E13–13.5 Mes/TEC ratiob | E17–17.5 cellularitya | E17–17.5 % DP/SP thymocytesa |
| RTOC | ||||||
| Carrier (ETOH) | None | FTOC: − | + | Normal | + | ++++ |
| RTOC: − | ||||||
| Minoxidil | Blocks collagen production/cross-linking, vasodilator, stimulates PGE2, and growth factors | FTOC: - | ++++ | No change | ++++ | ++++ |
| RTOC: ++++c | ||||||
| PGE2 | Blocks collagen production, vasodilator, stimulates VEGF, and bFGF production | FTOC: ++ | ++++ | No change | No effect | +++ |
| RTOC: ++++ | ||||||
| BAPN | Lysyl oxidase inhibitor that blocks collagen cross-linking | FTOC: − | NDe | ND | ND | NAf |
| RTOC: − | ||||||
| Enalaprilat (in vitro) | Vasodilator by inhibiting ACEd | FTOC: + | + | No change | ND | ND |
| RTOC: ++ | ||||||
| Enalapril (in vivo) | Vasodilator by inhibiting ACEd | NA | + | No change | ND | ND |
| Hydralazine | Vasodilator inhibits smooth muscle Ca2+ release | FTOC: − | NA | NA | NA | NA |
| RTOC: − | ||||||
| Labetalol | α/β adrenergic receptor inhibitor | FTOC: + | ND | ND | ND | ND |
| RTOC: ++ | ||||||
| Nifedipine | Calcium channel blocker | FTOC: + | NA | NA | NA | NA |
| RTOC: − | ||||||
| Drugs | Tbx1neo2/neo2 thymus growth in culture | Tbx1neo2/neo2 hypoplastic thymus growth following drug administration in pregnant mice | ||||
|---|---|---|---|---|---|---|
| Name (s) | Mechanism(s) of action | FTOC | E13–13.5 cell number | E13–13.5 Mes/TEC ratio | E17–17.5 cellularity | E17–17.5 % DP/SP thymocytes |
| RTOC | ||||||
| Carrier (ETOH) | None | FTOC: − | + | Normal | + | ++++ |
| RTOC: − | ||||||
| Minoxidil | Blocks collagen production/cross-linking, vasodilator, stimulates PGE2, and growth factors | FTOC: - | ++++ | No change | ++++ | ++++ |
| PGE2 | Blocks collagen production, vasodilator, stimulates VEGF, and bFGF production | FTOC: ++ | ++++ | No change | No effect | +++ |
| BAPN | Lysyl oxidase inhibitor that blocks collagen cross-linking | FTOC: − | ND | ND | ND | NA |
| RTOC: − | ||||||
| Enalaprilat (in vitro) | Vasodilator by inhibiting ACE | FTOC: + | + | No change | ND | ND |
| Enalapril (in vivo) | Vasodilator by inhibiting ACE | NA | + | No change | ND | ND |
| Hydralazine | Vasodilator inhibits smooth muscle Ca2+ release | FTOC: − | NA | NA | NA | NA |
| RTOC: − | ||||||
| Labetalol | α/β adrenergic receptor inhibitor | FTOC: + | ND | ND | ND | ND |
| Nifedipine | Calcium channel blocker | FTOC: + | NA | NA | NA | NA |
| RTOC: − | ||||||
bFGF, basic Fibroblast growth factor.
Cell number − = 0–10% of wild-type controls; ++ = 50–80% of wild-type controls; +++ = 60–80% wild-type controls; ++++ = 80–100% of wild-type controls.
Mesenchymal/TEC ratio.
Bold = growth restored.
ACE = angiotensin-converting enzyme.
ND = not done.
NA = not applicable.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.