Table 1.

Biophysical parameters of whole-cell calcium currents of WT and gating charge mutants of CaV1.1e

ConstructsNanaICa (pA/pF)P value∆V½ (mV)P value∆TTPa (ms)P value∆τ activation (ms)P value∆
CaV1.1e 3 8 −12.1 ± 2.0 0.277 2.5 5.9 ± 1.5 0.273 2.7 86.5 ± 11.7 <0.0001 75.9 15.4 ± 2.7 <0.0001 15.9 
CaV1.1e_K162A 3 11 −9.7 ± 1.2 3.2 ± 1.7 10.5 ± 0.9 1.4 ± 0.1 
CaV1.1e 4 8 −10.2 ± 1.0 <0.0001 9.0 8.0 ± 1.5 <0.0001 25.5 54.7 ± 10.1 0.247 31.0 10.5 ± 2.0 0.732 2.6 
CaV1.1e_R165A 6 8 −1.3 ± 0.2 33.6 ± 2.2 85.6 ± 18.0 7.9 ± 1.0 
CaV1.1e_R168A 5 10 −6.9 ± 1.0 0.045 3.4 8.0 ± 1.2 >0.9999 0.0 135 ± 8.3 0.0002 80.4 30.4 ± 2.5 <0.0001 19.9 
CaV1.1e_R171A 6 10 −6.7 ± 1.1 0.032 3.6 3.3 ± 1.8 0.138 4.7 142.2 ± 13.0 <0.0001 87.6 26.9 ± 2.0 <0.0001 16.4 
CaV1.1e 6 10 −10.1 ± 1.9 0.010 6.1 5.2 ± 1.3 <0.0001 22.9 90.6 ± 17.7 0.339 25.2 19.2 ± 5.0 0.305 2.0 
CaV1.1e_R174A 4 9 −4 ± 0.5 28.1 ± 1.3 115.7 ± 18.5 21.1 ± 3.2 
CaV1.1e 3 8 −8.4 ± 1.1 0.0019 4.7 7.0 ± 1.2 0.8834 1.0 84.8 ± 5.4 0.6944 7.3 14.5 ± 1.3 0.6811 1.7 
CaV1.1e_R171Q 3 8 −3.7 ± 0.8 8.0 ± 1.8 92.0 ± 7.7 16.1 ± 1.3 
CaV1.1e_R174Q 3 8 −2.7 ± 0.7 0.0003 5.7 33.4 ± 2.1 <0.0001 26.4 88.2 ± 13.5 0.9614 3.6 14.9 ± 2.0 0.987 0.3 
a

N, number of experimental repeats (cell passages and transfections); n, number of recordings; TPP, time to peak.

or Create an Account

Close subscription notice
Close access options