Laboratory data from hospital admission of critically ill patients according to positivity for anti-IFN-α2 and/or anti-IFN-ω auto-Abs
| Variables . | Total . | Positive . | Negative . | P value . |
|---|---|---|---|---|
| Glycemia, mg/dl; median (IQR) | 166 (131–248) | 163 (135–250) | 167 (130–247) | 0.831 |
| Total leukocytes, counts/mm3; median (IQR) | 10,470 (10,470–13,290) | 12,300 (10,532–16,547) | 10,400 (7,745–13,260) | 0.136 |
| Neutrophils, counts/mm3; median (IQR) | 8,784 (6,545–11,694) | 10,677 (9,288–15,052) | 8,665 (6,476–11,680) | 0.086 |
| Lymphocytes, counts/mm3; median (IQR) | 844 (595–1190) | 874 (767–1103) | 822 (576–1196) | 0.541 |
| Monocytes, counts/mm3; median (IQR) | 536 (341–818) | 492 (460–586) | 546 (334–845) | 0.812 |
| Platelets, counts/mm3; median (IQR) | 275,000 (201,500–340,000) | 271,000 (172,000–338,250) | 275,000 (204,000–340,000) | 0.893 |
| aPTT, seconds; median (IQR) | 29.20 (24.90–32.45) | 27.90 (25.45–31.30) | 29.25 (24.87–32.95) | 0.574 |
| AST, U/L; median (IQR) | 47.30 (31.20–68.20) | 37.80 (29.85–51.70) | 48.15 (31.37–70.75) | 0.409 |
| ALT, U/L; median (IQR) | 34.60 (24.30–61.10) | 30.20 (22.60–56.80) | 35.60 (24.47–64.87) | 0.533 |
| Total bilirubin, mg/dl; median (IQR) | 0.34 (0.23–0.53) | 0.30 (0.24–0.38) | 0.34 (0.23–0.54) | 0.719 |
| Creatinine, mg/dl; median (IQR) | 0.90 (0.60–1.30) | 1.10 (0.90–1.37) | 0.90 (0.60–1.30) | 0.106 |
| CRP, mg/L; median (IQR) | 130.35 (65.02–255.17) | 172.80 (92.90–360.00) | 130.30 (64.10–240.80) | 0.217 |
| D-Dimer, mg/L; median (IQR) | 1.80 (0.80–5.50) | 2.26 (0.91–3.95) | 1.80 (0.80–5.65) | 0.792 |
| Urea, mg/dl; median (IQR) | 43.80 (30.55–71.70) | 53.75 (33.25–62.25) | 42.70 (30.65–73.70) | 0.548 |
| Variables . | Total . | Positive . | Negative . | P value . |
|---|---|---|---|---|
| Glycemia, mg/dl; median (IQR) | 166 (131–248) | 163 (135–250) | 167 (130–247) | 0.831 |
| Total leukocytes, counts/mm3; median (IQR) | 10,470 (10,470–13,290) | 12,300 (10,532–16,547) | 10,400 (7,745–13,260) | 0.136 |
| Neutrophils, counts/mm3; median (IQR) | 8,784 (6,545–11,694) | 10,677 (9,288–15,052) | 8,665 (6,476–11,680) | 0.086 |
| Lymphocytes, counts/mm3; median (IQR) | 844 (595–1190) | 874 (767–1103) | 822 (576–1196) | 0.541 |
| Monocytes, counts/mm3; median (IQR) | 536 (341–818) | 492 (460–586) | 546 (334–845) | 0.812 |
| Platelets, counts/mm3; median (IQR) | 275,000 (201,500–340,000) | 271,000 (172,000–338,250) | 275,000 (204,000–340,000) | 0.893 |
| aPTT, seconds; median (IQR) | 29.20 (24.90–32.45) | 27.90 (25.45–31.30) | 29.25 (24.87–32.95) | 0.574 |
| AST, U/L; median (IQR) | 47.30 (31.20–68.20) | 37.80 (29.85–51.70) | 48.15 (31.37–70.75) | 0.409 |
| ALT, U/L; median (IQR) | 34.60 (24.30–61.10) | 30.20 (22.60–56.80) | 35.60 (24.47–64.87) | 0.533 |
| Total bilirubin, mg/dl; median (IQR) | 0.34 (0.23–0.53) | 0.30 (0.24–0.38) | 0.34 (0.23–0.54) | 0.719 |
| Creatinine, mg/dl; median (IQR) | 0.90 (0.60–1.30) | 1.10 (0.90–1.37) | 0.90 (0.60–1.30) | 0.106 |
| CRP, mg/L; median (IQR) | 130.35 (65.02–255.17) | 172.80 (92.90–360.00) | 130.30 (64.10–240.80) | 0.217 |
| D-Dimer, mg/L; median (IQR) | 1.80 (0.80–5.50) | 2.26 (0.91–3.95) | 1.80 (0.80–5.65) | 0.792 |
| Urea, mg/dl; median (IQR) | 43.80 (30.55–71.70) | 53.75 (33.25–62.25) | 42.70 (30.65–73.70) | 0.548 |
Results are shown as median and interquartile range (IQR). Mann–Whitney test was used for comparison between groups. aPTT: activated partial thromboplastin time; AST: aspartate aminotransferase; ALT: alanine aminotransferase; CRP: C-reactive protein.