IEIs affecting central B cell tolerance
| Disease | Genetic defect | Inheritance | Effect | OMIM | Reference |
|---|---|---|---|---|---|
| BTK deficiency, X-linked agammaglobulinemia | BTK | XL | LOF | 300300 | (39) |
| RAG1 deficiency | RAG1 | AR | Hypomorphic | - | (67) |
| RAG deficiency | RAG2 | AR | Hypomorphic | - | |
| ADA deficiency | ADA | AR | LOF | 608958 | (68) |
| PKCδ deficiency | PRKCD | AR | LOF | 176977 | (69) |
| AID deficiency | AICDA | AR | LOF | 605257 | (70) |
| TACI deficiency | TNFRSF13B | AD or AR | LOF | 604907 | (71) |
| UNC93B1 deficiencya | UNC93B1 | AR | LOF | 608204 | (72) |
| IRAK4 deficiencya | IRAK4 | AR | LOF | 606883 | |
| MyD88 deficiencya | MYD88 | AR | LOF | 602170 |
| Disease | Genetic defect | Inheritance | Effect | OMIM | Reference |
|---|---|---|---|---|---|
| BTK deficiency, X-linked agammaglobulinemia | XL | LOF | ( | ||
| RAG1 deficiency | AR | Hypomorphic | - | ( | |
| RAG deficiency | AR | Hypomorphic | - | ||
| ADA deficiency | AR | LOF | ( | ||
| PKCδ deficiency | AR | LOF | ( | ||
| AID deficiency | AR | LOF | ( | ||
| TACI deficiency | AD or AR | LOF | ( | ||
| UNC93B1 deficiency | AR | LOF | ( | ||
| IRAK4 deficiency | AR | LOF | |||
| MyD88 deficiency | AR | LOF |
AR, autosomal recessive; XL, X-linked.
Patients with UNC93B1, IRAK4, or MyD88 deficiency do not show clinical manifestations of autoimmunity.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.