Key resources table
| Reagent or resource | Source | Identifier |
|---|---|---|
| Antibodies | ||
| CD45R (B220) BV605 (RA3-6B2) | BioLegend | Cat: 103244; RRID:AB_2563312 |
| CD45R (B220) Pacific Blue (RA3-6B2) | BD Biosciences | Cat: 558108; RRID:AB_397031 |
| CD45R (B220) PE-Cy5 (RA3-6B2) | Invitrogen | Cat: 35045282; RRID:AB_469721 |
| CD45R (B220) BUV496 (RA3-6B2) | BD Biosciences | Cat: 612950; RRID:AB_2870227 |
| CD19 BV605 (6D5) | BioLegend | Cat: 115540; RRID:AB_2563067 |
| CD19 BV480 (1D3) | BD Biosciences | Cat: 566167; RRID:AB_2739509 |
| T and B cell Activation Antigen FITC (GL-7) | BD Biosciences | Cat: 553666; RRID:AB_394981 |
| T and B cell Activation Antigen Pacific Blue (GL-7) | BioLegend | Cat: 144614; RRID:AB_ 2563292 |
| CD95 PE-Cy7 (Jo2) | BD Biosciences | Cat: 557653; RRID:AB_396768 |
| CD138 PE-Cy7 (281-2) | BioLegend | Cat: 142514; RRID:AB_2562198 |
| CD138 APC (281-2) | BioLegend | Cat: 142506; RRID:AB_10962911 |
| CD138 BV786 (281-2) | BD Biosciences | Cat: 740880; RRID:AB_2740530 |
| CD138 BV421 (281-2) | BioLegend | Cat: 142508; RRID:AB_11203544 |
| TACI PE (8F10) | BioLegend | Cat: 133404; RRIR:AB_2240584 |
| TACI Alexa Fluor 647 (8F10) | BD Biosciences | Cat: 558453; RRID:AB_647119 |
| IgD APC (11–26c.2a) | BD Biosciences | Cat: 560868; RRID:AB_10612002 |
| IgD Alexa Fluor 700 (11–26c.2a) | BioLegend | Cat: 405730; RRID:AB_2563341 |
| CD4 Alexa Fluor 700 (RM4–5) | BioLegend | Cat: 100536; RRID:AB_493701 |
| CD4 PE (GK1.5) | BD Biosciences | Cat: 553730; RRID:AB_396634 |
| CXCR5 Biotin (2G8) | BD Biosciences | Cat: 551960; RRID:AB_394301 |
| CD44 APC (IM7) | BioLegend | Cat: 103012; RRID:AB_312963 |
| CD62L PE-Cy7 (MEL-14) | BioLegend | Cat: 104418; RRID:AB_313103 |
| Streptavidin PE-Cy5 | BioLegend | Cat: 405205 |
| CD38 BUV395 (90/CD38) | BD Biosciences | Cat: 740245; RRID:AB_2739992 |
| IRF7 Purified (SC0617) | Novus Biologicals | Cat: NBP2–67634 |
| IRF7 PE (MNGPKL) | Thermo Fischer Scientific | Cat: 12–5829-82; RRID: AB_2572629 |
| NK1.1 Biotin (PK136) | BioLegend | Cat: 108704; RRID:AB_313391 |
| CD90.2 Biotin (53-2.1) | BD Biosciences | Cat: 553002; RRID:AB_394540 |
| CD19 Biotin (1D3) | BD Biosciences | Cat: 553784; RRID:AB_395048 |
| CD11c BV421 (N418) | BioLegend | Cat: 117330; RRID:AB_11219593 |
| CD11b Alexa Fluro 700 (M1/70) | BD Biosciences | Cat: 557960; RRID:AB_396960 |
| Ly6C FITC (AL-21) | BD Biosciences | Cat: 553104; RRID:AB_394628 |
| Streptavidin PE | BioLegend | Cat: 405204 |
| CD8a BV605 (53-6.7) | BioLegend | Cat: 100744; RRID:AB_2562609 |
| Ly6G BV711 (1A8) | BioLegend | Cat: 127643; RRID:AB_2565971 |
| MHCII PE-Cy7 (M5/114.15.2) | BioLegend | Cat: 107630; RRID:AB_2069376 |
| Fixable Viability Dye eFluor 780 | eBioscience | Cat:65–0865-14 |
| TruStain FcX (93) | BioLegend | Cat: 101320; RRID:AB_1574975 |
| CD45.1 PE (A20) | BD Biosciences | Cat: 561872; RRID:AB_395044 |
| CD45.1 BV650 (A20) | BD Biosciences | Cat: 563754AB_2738405 |
| CD45.2 BUV661 (104) | BD Biosciences | Cat: 741516; RRID:AB_2870965 |
| Ly6G Pacific Blue (1A8) | BioLegend | Cat: 127612; RRID: AB_2251161 |
| CD317 APC (927) | BioLegend | Cat: 127015; RRID: AB_1967101 |
| NK1.1 BUV563 (PK136) | BD Biosciences | Cat: 741233; RRID:AB_2870785 |
| CD45 BUV805 (30-F11) | BD Biosciences | Cat: 748370; RRID:AB_2872789 |
| CD44 PE-CF594 (IM7) | BD Biosciences | Cat: 562464; RRID:AB_11153123 |
| F4/80 BB700 (T45–2342) | BD Biosciences | Cat: 746070; RRID:AB_2743450 |
| CD4 BUV395 (GK1.5) | BD Biosciences | Cat: 565974; RRID:AB_2738426 |
| IgD BUV737 (217-170) | BD Biosciences | Cat: 749300; RRID:AB_2873674 |
| Goat anti-mouse IgM | Jackson Immunoresearch | Cat: 115-005-020; RRID: AB_2338450 |
| Goat anti-mouse IgG | Jackson Immunoresearch | Cat: 115-005-003020; RRID:AB_2338447 |
| Biotin Goat anti-mouse IgG | Jackson Immunoresearch | Cat: 115-065-003 |
| Biotin Goat anti-mouse IgG1 | Invitrogen | Cat: A10519; RRID:AB_1500809 |
| Biotin Goat anti-mouse IgG2c | Southern Biotech | Cat: 1078-08; RRID:AB_2794463 |
| Biotin Goat anti-mouse IgG3 | Southern Biotech | Cat: 1100-08; RRID:AB_2794575 |
| Biotin Goat anti-mouse IgG2b | Southern Biotech | Cat: 1090-08; RRID:AB_2794523 |
| Anti-mouse Kappa Biotin | Invitrogen | Cat: RMK15; RRID:AB_2556586 |
| Anti-mouse Kappa FITC (H139-52,1) | Southern Biotech | Cat: 1180-02; RRID:AB_2794678 |
| C3 FITC | Immunology Consultant Laboratory | Cat: GC3-90F-Z |
| IgG PE | Abcam | Cat: ab37359 |
| Chemicals, peptides, and recombinant proteins | ||
| Collagenase Type I | Worthington | Cat: LS004197 |
| Cycloheximide | Thermo Fisher Scientific | Cat: J66901.03 |
| Puromycin | Sigma-Aldrich | Cat: P7255 |
| L-Homopropargylglycine | Thermo Fisher Scientific | Cat: C10186 |
| NP conjugated with PE | Biosearch Technologies | Cat: N-5070-1 |
| NP-KLH | Biosearch Technologies | Cat: N-5060-25 |
| Complete Freund’s Adjuvant | Sigma-Aldrich | Cat: F5881-6X10ML |
| NP-BSA | Biosearch Technologies | Cat: N-5050H-10 and N-5050XL-10 |
| Deposited data | ||
| scRNAseq data | This paper | Submitted: GSE264033 |
| ChIP-seq data | This paper | Submitted: GSE264034 |
| Experimental models: Organisms/strains | ||
| C57BL/6 (B6) | Jackson Laboratories | RRID:IMSR_JAX:000664 |
| B6.SJL-PtprcaPepcb/BoyJ (CD45.1) | Jackson Laboratories | RRID:IMSR_JAX:002014 |
| B6.129P2-Irf7tm1Ttg/TtgRbRc | Riken Laboratories | BRC No. RBRC01420 |
| B6.SB-Yaa/J | Jackson Laboratories | RRID:IMSR_JAX:000483 |
| B6;129S-Fcgr2btm1Ttk/J | Jackson Laboratories | RRID:IMSR_JAX:002848 |
| B6.129S2-Ighmtm1Cgn/J | Jackson Laboratories | RRID:IMSR_JAX:002288 |
| Reagents for B cell isolation and various assays | ||
| CD90.2 Depletion (positive Selection) | StemCell Technologies | Cat: 18951 |
| CytoFix | BD Biosciences | Cat: 554722 |
| BD Phosflow Perm Buffer III | BD Biosciences | Cat: 558050 |
| BD Perm/Wash | BD Biosciences | Cat: 554732 |
| 4% Paraformaldehyde | Thermo Fisher Scientific | Cat: J61899 |
| Poly-L-Lysine | Sigma-Aldrich | Cat: P8920-100mL |
| Salmon Sperm DNA | Invitrogen | Cat: 15632011 |
| Histone from calf thymus | Sigma-Aldrich | Cat: H9250-100mg |
| SmRNP | Arotec Diagnostics | Cat: ATR01–10 |
| Streptavidin-alkalin Phosphatase | Vector Laboratories | Cat: SA-5100 |
| P-nitrophenyl phosphate (disodium salt) | Thermo Fisher Scientific | Cat: 34047 |
| Urea Nitrogen (BUN) Colorimetric Detection Kit | Arbor Assays | Cat: K024-H1 |
| Enzymatic Creatinine Test Kit | Diazyme | Cat: DZ072B-KY1 |
| Vector Blue Alkaline Phosphatase Substrate Kit III | Vector Laboratories | Cat: SK-5300 |
| Hep-2 Slides | Antibodies Incorporated | SKU: 15–112 |
| Qiagen RNeasy Kit | Qiagen | Cat: 74104 |
| RNAlater | Invitrogen | Cat: AM702 |
| High-Capacity cDNA Kit | Thermo Fisher Scientific | Cat: 4374966 |
| Murine B cell isolation Kit | StemCell Technologies | Cat: 19854 |
| EasySep Human B Cell Isolation Kit | StemCell Technologies | Cat:19674 |
| Click-iT Plus Alexa Fluor 488 | Thermo Fisher Scientific | Cat: C10641 |
| ChIP Plus Sonication Chromatin IP Kit | Cell Signaling Technologies | Cat: 56383 |
| Software and algorithms | ||
| FlowJo 10.8 and 9 | Tree Star | https://www.flowjo.com |
| GraphPad Prism 10 | GraphPad Software | https://www.graphpad.com |
| Reagent or resource | Source | Identifier |
|---|---|---|
| Antibodies | ||
| CD45R (B220) BV605 (RA3-6B2) | BioLegend | Cat: 103244; RRID:AB_2563312 |
| CD45R (B220) Pacific Blue (RA3-6B2) | BD Biosciences | Cat: 558108; RRID:AB_397031 |
| CD45R (B220) PE-Cy5 (RA3-6B2) | Invitrogen | Cat: 35045282; RRID:AB_469721 |
| CD45R (B220) BUV496 (RA3-6B2) | BD Biosciences | Cat: 612950; RRID:AB_2870227 |
| CD19 BV605 (6D5) | BioLegend | Cat: 115540; RRID:AB_2563067 |
| CD19 BV480 (1D3) | BD Biosciences | Cat: 566167; RRID:AB_2739509 |
| T and B cell Activation Antigen FITC (GL-7) | BD Biosciences | Cat: 553666; RRID:AB_394981 |
| T and B cell Activation Antigen Pacific Blue (GL-7) | BioLegend | Cat: 144614; RRID:AB_ 2563292 |
| CD95 PE-Cy7 (Jo2) | BD Biosciences | Cat: 557653; RRID:AB_396768 |
| CD138 PE-Cy7 (281-2) | BioLegend | Cat: 142514; RRID:AB_2562198 |
| CD138 APC (281-2) | BioLegend | Cat: 142506; RRID:AB_10962911 |
| CD138 BV786 (281-2) | BD Biosciences | Cat: 740880; RRID:AB_2740530 |
| CD138 BV421 (281-2) | BioLegend | Cat: 142508; RRID:AB_11203544 |
| TACI PE (8F10) | BioLegend | Cat: 133404; RRIR:AB_2240584 |
| TACI Alexa Fluor 647 (8F10) | BD Biosciences | Cat: 558453; RRID:AB_647119 |
| IgD APC (11–26c.2a) | BD Biosciences | Cat: 560868; RRID:AB_10612002 |
| IgD Alexa Fluor 700 (11–26c.2a) | BioLegend | Cat: 405730; RRID:AB_2563341 |
| CD4 Alexa Fluor 700 (RM4–5) | BioLegend | Cat: 100536; RRID:AB_493701 |
| CD4 PE (GK1.5) | BD Biosciences | Cat: 553730; RRID:AB_396634 |
| CXCR5 Biotin (2G8) | BD Biosciences | Cat: 551960; RRID:AB_394301 |
| CD44 APC (IM7) | BioLegend | Cat: 103012; RRID:AB_312963 |
| CD62L PE-Cy7 (MEL-14) | BioLegend | Cat: 104418; RRID:AB_313103 |
| Streptavidin PE-Cy5 | BioLegend | Cat: 405205 |
| CD38 BUV395 (90/CD38) | BD Biosciences | Cat: 740245; RRID:AB_2739992 |
| IRF7 Purified (SC0617) | Novus Biologicals | Cat: NBP2–67634 |
| IRF7 PE (MNGPKL) | Thermo Fischer Scientific | Cat: 12–5829-82; RRID: AB_2572629 |
| NK1.1 Biotin (PK136) | BioLegend | Cat: 108704; RRID:AB_313391 |
| CD90.2 Biotin (53-2.1) | BD Biosciences | Cat: 553002; RRID:AB_394540 |
| CD19 Biotin (1D3) | BD Biosciences | Cat: 553784; RRID:AB_395048 |
| CD11c BV421 (N418) | BioLegend | Cat: 117330; RRID:AB_11219593 |
| CD11b Alexa Fluro 700 (M1/70) | BD Biosciences | Cat: 557960; RRID:AB_396960 |
| Ly6C FITC (AL-21) | BD Biosciences | Cat: 553104; RRID:AB_394628 |
| Streptavidin PE | BioLegend | Cat: 405204 |
| CD8a BV605 (53-6.7) | BioLegend | Cat: 100744; RRID:AB_2562609 |
| Ly6G BV711 (1A8) | BioLegend | Cat: 127643; RRID:AB_2565971 |
| MHCII PE-Cy7 (M5/114.15.2) | BioLegend | Cat: 107630; RRID:AB_2069376 |
| Fixable Viability Dye eFluor 780 | eBioscience | Cat:65–0865-14 |
| TruStain FcX (93) | BioLegend | Cat: 101320; RRID:AB_1574975 |
| CD45.1 PE (A20) | BD Biosciences | Cat: 561872; RRID:AB_395044 |
| CD45.1 BV650 (A20) | BD Biosciences | Cat: 563754AB_2738405 |
| CD45.2 BUV661 (104) | BD Biosciences | Cat: 741516; RRID:AB_2870965 |
| Ly6G Pacific Blue (1A8) | BioLegend | Cat: 127612; RRID: AB_2251161 |
| CD317 APC (927) | BioLegend | Cat: 127015; RRID: AB_1967101 |
| NK1.1 BUV563 (PK136) | BD Biosciences | Cat: 741233; RRID:AB_2870785 |
| CD45 BUV805 (30-F11) | BD Biosciences | Cat: 748370; RRID:AB_2872789 |
| CD44 PE-CF594 (IM7) | BD Biosciences | Cat: 562464; RRID:AB_11153123 |
| F4/80 BB700 (T45–2342) | BD Biosciences | Cat: 746070; RRID:AB_2743450 |
| CD4 BUV395 (GK1.5) | BD Biosciences | Cat: 565974; RRID:AB_2738426 |
| IgD BUV737 (217-170) | BD Biosciences | Cat: 749300; RRID:AB_2873674 |
| Goat anti-mouse IgM | Jackson Immunoresearch | Cat: 115-005-020; RRID: AB_2338450 |
| Goat anti-mouse IgG | Jackson Immunoresearch | Cat: 115-005-003020; RRID:AB_2338447 |
| Biotin Goat anti-mouse IgG | Jackson Immunoresearch | Cat: 115-065-003 |
| Biotin Goat anti-mouse IgG1 | Invitrogen | Cat: A10519; RRID:AB_1500809 |
| Biotin Goat anti-mouse IgG2c | Southern Biotech | Cat: 1078-08; RRID:AB_2794463 |
| Biotin Goat anti-mouse IgG3 | Southern Biotech | Cat: 1100-08; RRID:AB_2794575 |
| Biotin Goat anti-mouse IgG2b | Southern Biotech | Cat: 1090-08; RRID:AB_2794523 |
| Anti-mouse Kappa Biotin | Invitrogen | Cat: RMK15; RRID:AB_2556586 |
| Anti-mouse Kappa FITC (H139-52,1) | Southern Biotech | Cat: 1180-02; RRID:AB_2794678 |
| C3 FITC | Immunology Consultant Laboratory | Cat: GC3-90F-Z |
| IgG PE | Abcam | Cat: ab37359 |
| Chemicals, peptides, and recombinant proteins | ||
| Collagenase Type I | Worthington | Cat: LS004197 |
| Cycloheximide | Thermo Fisher Scientific | Cat: J66901.03 |
| Puromycin | Sigma-Aldrich | Cat: P7255 |
| L-Homopropargylglycine | Thermo Fisher Scientific | Cat: C10186 |
| NP conjugated with PE | Biosearch Technologies | Cat: N-5070-1 |
| NP-KLH | Biosearch Technologies | Cat: N-5060-25 |
| Complete Freund’s Adjuvant | Sigma-Aldrich | Cat: F5881-6X10ML |
| NP-BSA | Biosearch Technologies | Cat: N-5050H-10 and N-5050XL-10 |
| Deposited data | ||
| scRNAseq data | This paper | Submitted: |
| ChIP-seq data | This paper | Submitted: |
| Experimental models: Organisms/strains | ||
| C57BL/6 (B6) | Jackson Laboratories | RRID:IMSR_JAX:000664 |
| B6.SJL- | Jackson Laboratories | RRID:IMSR_JAX:002014 |
| B6.129P2- | Riken Laboratories | BRC No. RBRC01420 |
| B6.SB-Yaa/J | Jackson Laboratories | RRID:IMSR_JAX:000483 |
| B6;129S- | Jackson Laboratories | RRID:IMSR_JAX:002848 |
| B6.129S2-Ighmtm1Cgn/J | Jackson Laboratories | RRID:IMSR_JAX:002288 |
| Reagents for B cell isolation and various assays | ||
| CD90.2 Depletion (positive Selection) | StemCell Technologies | Cat: 18951 |
| CytoFix | BD Biosciences | Cat: 554722 |
| BD Phosflow Perm Buffer III | BD Biosciences | Cat: 558050 |
| BD Perm/Wash | BD Biosciences | Cat: 554732 |
| 4% Paraformaldehyde | Thermo Fisher Scientific | Cat: J61899 |
| Poly-L-Lysine | Sigma-Aldrich | Cat: P8920-100mL |
| Salmon Sperm DNA | Invitrogen | Cat: 15632011 |
| Histone from calf thymus | Sigma-Aldrich | Cat: H9250-100mg |
| SmRNP | Arotec Diagnostics | Cat: ATR01–10 |
| Streptavidin-alkalin Phosphatase | Vector Laboratories | Cat: SA-5100 |
| | Thermo Fisher Scientific | Cat: 34047 |
| Urea Nitrogen (BUN) Colorimetric Detection Kit | Arbor Assays | Cat: K024-H1 |
| Enzymatic Creatinine Test Kit | Diazyme | Cat: DZ072B-KY1 |
| Vector Blue Alkaline Phosphatase Substrate Kit III | Vector Laboratories | Cat: SK-5300 |
| Hep-2 Slides | Antibodies Incorporated | SKU: 15–112 |
| Qiagen RNeasy Kit | Qiagen | Cat: 74104 |
| RNAlater | Invitrogen | Cat: AM702 |
| High-Capacity cDNA Kit | Thermo Fisher Scientific | Cat: 4374966 |
| Murine B cell isolation Kit | StemCell Technologies | Cat: 19854 |
| EasySep Human B Cell Isolation Kit | StemCell Technologies | Cat:19674 |
| Click-iT Plus Alexa Fluor 488 | Thermo Fisher Scientific | Cat: C10641 |
| ChIP Plus Sonication Chromatin IP Kit | Cell Signaling Technologies | Cat: 56383 |
| Software and algorithms | ||
| FlowJo 10.8 and 9 | Tree Star | |
| GraphPad Prism 10 | GraphPad Software | |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.