Eight novel genes, which encode proteins with phosphatase activity, are identified to regulate KRAS/PM localization
| Protein name | Localization | Target PIs | Ref. |
|---|---|---|---|
| MTMR 2 | Perinuclear, cytoplasm | PI 3-phosphatase for PI3P and PI(3,5)P2 | Kim et al. (2003), Cao et al. (2008) |
| MTMR 3 | ER, cytoplasm | PI 3-phosphatase for PI3P and PI(3,5)P2 | Walker et al. (2001), Lorenzo et al. (2005) |
| MTMR 4 | Early and recycling endosomes | PI 3-phosphatase for PI3P | Naughtin et al. (2010), Pham et al. (2018) |
| MTMR 7 | Golgi complex, endosomes, cytoplasm | PI 3-phosphatase for PI3P | Mochizuki and Majerus (2003) |
| MINPP1 | ER | 3-Phosphatase for Ins(1,3,4,5,6)pentakisphosphate (InsP5), inositol hexakisphosphate (InsP6), and 2,3-bisphosphoglycerate | Chi et al. (2000), Cho et al. (2008) |
| TMEM55A | Lysosome, late endosome | PI 4-phosphatase for PI(4,5)P2 | Ungewickell et al. (2005) |
| INPPL1/SHIP2 | Cytoplasm, PM, cytoskeleton, lamellipodia | PI 5-phosphatase for PI(3,4,5)P3 | Taylor et al. (2000), Dyson et al. (2001) |
| PPP2R5B | Cytoplasm | A component of the serine/threonine-protein phosphatase 2A complex (PP2A). Mediates PP2A dephosphorylation of Akt | McCright et al. (1996), Rodgers et al. (2011) |
| Protein name | Localization | Target PIs | Ref. |
|---|---|---|---|
| MTMR 2 | Perinuclear, cytoplasm | PI 3-phosphatase for PI3P and PI(3,5)P2 | |
| MTMR 3 | ER, cytoplasm | PI 3-phosphatase for PI3P and PI(3,5)P2 | |
| MTMR 4 | Early and recycling endosomes | PI 3-phosphatase for PI3P | |
| MTMR 7 | Golgi complex, endosomes, cytoplasm | PI 3-phosphatase for PI3P | |
| MINPP1 | ER | 3-Phosphatase for Ins(1,3,4,5,6)pentakisphosphate (InsP5), inositol hexakisphosphate (InsP6), and 2,3-bisphosphoglycerate | |
| TMEM55A | Lysosome, late endosome | PI 4-phosphatase for PI(4,5)P2 | |
| INPPL1/SHIP2 | Cytoplasm, PM, cytoskeleton, lamellipodia | PI 5-phosphatase for PI(3,4,5)P3 | |
| PPP2R5B | Cytoplasm | A component of the serine/threonine-protein phosphatase 2A complex (PP2A). Mediates PP2A dephosphorylation of Akt |
PI—phosphatidylinositol; Ins—inositol; MTMR—myotubularin-related protein; MINPP1—multiple inositol polyphosphate phosphatase 1; TMEM55A—transmembrane protein 55A; INPPL1—inositol polyphosphate phosphatase like 1; SHIP2—SH2-containing phosphatidylinositol 3,4,5-trisphosphate 5-phosphatase; PPP2R5B—protein phosphatase 2 regulatory subunit β.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.