A list of siRNAs used in the study
| siRNA | Manufacturer | Cat# |
|---|---|---|
| NEMF | Thermo Fisher Scientific | S17483 |
| NEMF | Thermo Fisher Scientific | S17485 |
| NEMF | Thermo Fisher Scientific | S17484 |
| RNF160 [LTN1] | Thermo Fisher Scientific | S25004 |
| RNF160 [LTN1] | Thermo Fisher Scientific | S25002 |
| RNF160 [LTN1] | Thermo Fisher Scientific | S25003 |
| KDELR2 | Dharmacon | L-012315-00-0005 |
| UFM1 | Thermo Fisher Scientific | S28345 |
| Silence Cy3-labeled negative control siRNA #1 | Thermo Fisher Scientific | AM4621 |
| ON-TARGETplus control pool nontargeting pool | Dharmacon | D-001810-10-05 |
| Silencer select negative control siRNA #2 | Thermo Fisher Scientific | 4390847 |
| siRNA | Manufacturer | Cat# |
|---|---|---|
| NEMF | Thermo Fisher Scientific | S17483 |
| NEMF | Thermo Fisher Scientific | S17485 |
| NEMF | Thermo Fisher Scientific | S17484 |
| RNF160 [LTN1] | Thermo Fisher Scientific | S25004 |
| RNF160 [LTN1] | Thermo Fisher Scientific | S25002 |
| RNF160 [LTN1] | Thermo Fisher Scientific | S25003 |
| KDELR2 | Dharmacon | L-012315-00-0005 |
| UFM1 | Thermo Fisher Scientific | S28345 |
| Silence Cy3-labeled negative control siRNA #1 | Thermo Fisher Scientific | AM4621 |
| ON-TARGETplus control pool nontargeting pool | Dharmacon | D-001810-10-05 |
| Silencer select negative control siRNA #2 | Thermo Fisher Scientific | 4390847 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.