Primary antibodies used for immunoblot analyses
| Supplier | Antibody target | Clone | Catalog # | Dilution | RRID # |
|---|---|---|---|---|---|
| Cell Signaling | phospho-ERK (Thr202/Tyr204) | E10 | 9106 | 1:2,000 | RRID:AB_331768 |
| IκB⍺ | L35A5 | 4814 | 1:1,000 | RRID:AB_390781 | |
| phospho-JNK (Thr183/Tyr185) | 98F2 | 4671 | 1:1,000 | RRID:AB_331338 | |
| phospho-JNK (Thr183/Tyr185) | G9 | 9255 | 1:1,000 | RRID:AB_2307321 | |
| phospho-JNK (Thr183/Tyr185) | Polyclonal | 9251 | 1:1,000 | RRID:AB_331659 | |
| Total JNK | Polyclonal | 9252 | 1:1,000 | RRID:AB_2250373 | |
| phospho-c-Jun (Ser63) | S4B3 | 2361 | 1:1,000 | RRID:AB_490908 | |
| c-Jun | L70B11 | 2315 | 1:1,000 | RRID:AB_490780 | |
| β-tubulin | D3U1W | 86298 | 1:5,000 | RRID:AB_2715541 | |
| GATA3 | D13C9 | 5852 | 1:1,000 | RRID:AB_10835690 | |
| phospho-ERK (Thr202/Tyr204) | D13.14.4E | 4370 | 1:2,000 | RRID:AB_2315112 | |
| Total ERK | L34F12 | 4696 | 1:2,000 | RRID:AB_390780 | |
| CARD11 | 1D12 | 4435 | 1:1,000 | RRID:AB_2070359 | |
| phospho-p65 (Ser536) | 93H1 | 3033 | 1:1,000 | RRID:AB_331284 | |
| Total p65 | L8F6 | 6956 | 1:1,000 | RRID:AB_10828935 | |
| V5-Tag | D3H8Q | 13202 | 1:1,000 | RRID:AB_2687461 | |
| Sigma-Aldrich | β-actin | AC-15 | A1978 | 1:30,000 | RRID:AB_476692 |
| FLAG | M2 | F1804 | 1:1,000 | RRID:AB_262044 |
| Supplier | Antibody target | Clone | Catalog # | Dilution | RRID # |
|---|---|---|---|---|---|
| Cell Signaling | phospho-ERK (Thr202/Tyr204) | E10 | 9106 | 1:2,000 | RRID:AB_331768 |
| IκB⍺ | L35A5 | 4814 | 1:1,000 | RRID:AB_390781 | |
| phospho-JNK (Thr183/Tyr185) | 98F2 | 4671 | 1:1,000 | RRID:AB_331338 | |
| phospho-JNK (Thr183/Tyr185) | G9 | 9255 | 1:1,000 | RRID:AB_2307321 | |
| phospho-JNK (Thr183/Tyr185) | Polyclonal | 9251 | 1:1,000 | RRID:AB_331659 | |
| Total JNK | Polyclonal | 9252 | 1:1,000 | RRID:AB_2250373 | |
| phospho-c-Jun (Ser63) | S4B3 | 2361 | 1:1,000 | RRID:AB_490908 | |
| c-Jun | L70B11 | 2315 | 1:1,000 | RRID:AB_490780 | |
| β-tubulin | D3U1W | 86298 | 1:5,000 | RRID:AB_2715541 | |
| GATA3 | D13C9 | 5852 | 1:1,000 | RRID:AB_10835690 | |
| phospho-ERK (Thr202/Tyr204) | D13.14.4E | 4370 | 1:2,000 | RRID:AB_2315112 | |
| Total ERK | L34F12 | 4696 | 1:2,000 | RRID:AB_390780 | |
| CARD11 | 1D12 | 4435 | 1:1,000 | RRID:AB_2070359 | |
| phospho-p65 (Ser536) | 93H1 | 3033 | 1:1,000 | RRID:AB_331284 | |
| Total p65 | L8F6 | 6956 | 1:1,000 | RRID:AB_10828935 | |
| V5-Tag | D3H8Q | 13202 | 1:1,000 | RRID:AB_2687461 | |
| Sigma-Aldrich | β-actin | AC-15 | A1978 | 1:30,000 | RRID:AB_476692 |
| FLAG | M2 | F1804 | 1:1,000 | RRID:AB_262044 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.