Yeast strains
| Strain | Relevant genotype | Source or reference |
|---|---|---|
| DL2344 | MATa S288c ssk2∆::leu2 ssk22∆::leu2 ste11∆::his3 | Posas and Saito (1997) |
| DL2772 | MATα S288c (BY4742) his3∆ leu2∆ ura3∆ lys2∆ | Research Genetics |
| DL3158 | MATa S288c hog1∆::KanMX | Research Genetics |
| DL3187 | MATa S288c (BY4741) his3∆ leu2∆ ura3∆ met15∆ | Research Genetics |
| DL4278 | MATα S288c pbs2∆::KanMX | Research Genetics |
| DL4306 | MATa S288c sho1∆::HPHMX4 ssk1∆::KanMX | Lee and Levin (2018) |
| DL4309 | MATα S288c ptp2∆::KanMX ptp3∆::HPHMX4 ptc1∆::HIS3 | Lee and Levin (2018) |
| DL4600 | MATα S288c sam1∆::KanMX | Research Genetics |
| DL4605 | MATa S288c pdc6∆::HPHMX4 | This study |
| DL4606 | MATa S288c sam2∆::HPHMX4 | This study |
| DL4610 | MATa S288c jlp1∆::HIS3 | This study |
| DL4611 | MATa S288c pdc6∆::HPHMX4 jlp1∆::HIS3 | This study |
| DL4614 | MATa S288c pdc6∆::HPHMX4 jlp1∆::HIS3 met5∆::KanMX | This study |
| DL4617 | MATα S288c sam1∆::KanMX sam2∆::HPHMX4 | This study |
| DL4622 | MATa S288c sam1∆::KanMX sam2∆::HPHMX4 pdc6∆::HPHMX4 jlp1∆::HIS3 met5∆::KanMX | This study |
| Strain | Relevant genotype | Source or reference |
|---|---|---|
| DL2344 | ||
| DL2772 | Research Genetics | |
| DL3158 | Research Genetics | |
| DL3187 | Research Genetics | |
| DL4278 | Research Genetics | |
| DL4306 | ||
| DL4309 | ||
| DL4600 | Research Genetics | |
| DL4605 | This study | |
| DL4606 | This study | |
| DL4610 | This study | |
| DL4611 | This study | |
| DL4614 | This study | |
| DL4617 | This study | |
| DL4622 | This study |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.