Demographic information for cisgender (prepubertal and postpubertal) and transgender healthy control sample donors used for the PBMC and whole blood immunophenotyping cohorts
| PBMC cohort . | Prepubertal cis HC . | Postpubertal cis HC . | Trans HC . | P value; (a) prepubertal vs. postpubertal, (b) postpubertal vs. trans . |
|---|---|---|---|---|
| Total, n | 26 | 103 | 80 | - |
| Gender identity, F:M | 15:11 | 61:42 | 33:47 | - |
| Mean age, years (range) | 8.5 (6–11) | 19.9 (14–32) | 18.0 (15–19) | (a) N/A (b) 0.0587 |
| Tanner stage 1 (prepuberty) (%) | 26 (100) | 0 (0) | 0 (0) | - |
| Tanner stage 2–3 (in puberty) (%) | 0 (0) | 0 (0) | 2 (2.5) | - |
| Tanner stage 4–5 (completing/completed puberty) (%) | 0 (0) | 103 (100) | 78 (97.5) | - |
| Mean age of menarche, (years) in XX individuals (range) | N/A | 12.5 (9–17) NB data on 58/61 donors | 12.1 (9–14) | (a) N/A (b) 0.2275 |
| Ethnicity (%) | ||||
| Asian (any) | 2 (7.7) | 27 (26.2) | 1 (1.3) | (a) 0.0632 (b) <0.0001 |
| Black (any) | 0 (0) | 9 (8.7) | 1 (1.3) | (a) 0.2027 (b) 0.0445 |
| Other/mixed | 2 (7.7) | 8 (7.8) | 6 (7.5) | (a) >0.9999 (b) >0.9999 |
| White (any) | 22 (84.6) | 59 (57.3) | 72 (90) | (a) 0.0119 (b) <0.0001 |
| Medications | ||||
| Oral contraceptive (%) | 0 (0) | 10 (9.7) | 0 (0) | - |
| GnRHa “blockers” F:M (%) | N/A | N/A | 33:40 (91.3) | - |
| Estradiol (trans-female; oral/patch) (%) | N/A | N/A | 20 (25) | - |
| Testosterone (trans-male; IM) (%) | N/A | N/A | 25 (31.3) | - |
| Mean months on estradiol (trans-female) (range) | N/A | N/A | 13.3 (4.5–23) | - |
| Mean months on testosterone (trans-male) (range) | N/A | N/A | 14.6 (4–43) | |
| Whole blood cohort | 20–40 years | 40–60 years | 60+ years | P value 20–40 vs. 60+ |
| Total, n | 30 | 19 | 25 | - |
| Sex, F:M | 19:11 | 19:0 | 15:10 | >0.9999 |
| Mean age, years (range) | 29.4 (21–40) | 50.6 (43–58) | 68.6 (61–84) | - |
| Asian (%) | 6 (20) | 2 (10.5) | 4 (16) | >0.9999 |
| Black (%) | 0 (0) | 1 (5.3) | 1 (4) | 0.4545 |
| Other/mixed (%) | 2 (6.6) | 0 (0) | 0 (0) | 0.4949 |
| Unknown ethnicity (%) | 3 (10) | 0 (0) | 0 (0) | 0.2424 |
| White (%) | 19 (63.3) | 16 (84.2) | 20 (80) | 0.1569 |
| HRT usage (%) | 0 (0) | 7 (36.8) | 0 (0) | - |
| PBMC cohort . | Prepubertal cis HC . | Postpubertal cis HC . | Trans HC . | P value; (a) prepubertal vs. postpubertal, (b) postpubertal vs. trans . |
|---|---|---|---|---|
| Total, n | 26 | 103 | 80 | - |
| Gender identity, F:M | 15:11 | 61:42 | 33:47 | - |
| Mean age, years (range) | 8.5 (6–11) | 19.9 (14–32) | 18.0 (15–19) | (a) N/A (b) 0.0587 |
| Tanner stage 1 (prepuberty) (%) | 26 (100) | 0 (0) | 0 (0) | - |
| Tanner stage 2–3 (in puberty) (%) | 0 (0) | 0 (0) | 2 (2.5) | - |
| Tanner stage 4–5 (completing/completed puberty) (%) | 0 (0) | 103 (100) | 78 (97.5) | - |
| Mean age of menarche, (years) in XX individuals (range) | N/A | 12.5 (9–17) NB data on 58/61 donors | 12.1 (9–14) | (a) N/A (b) 0.2275 |
| Ethnicity (%) | ||||
| Asian (any) | 2 (7.7) | 27 (26.2) | 1 (1.3) | (a) 0.0632 (b) <0.0001 |
| Black (any) | 0 (0) | 9 (8.7) | 1 (1.3) | (a) 0.2027 (b) 0.0445 |
| Other/mixed | 2 (7.7) | 8 (7.8) | 6 (7.5) | (a) >0.9999 (b) >0.9999 |
| White (any) | 22 (84.6) | 59 (57.3) | 72 (90) | (a) 0.0119 (b) <0.0001 |
| Medications | ||||
| Oral contraceptive (%) | 0 (0) | 10 (9.7) | 0 (0) | - |
| GnRHa “blockers” F:M (%) | N/A | N/A | 33:40 (91.3) | - |
| Estradiol (trans-female; oral/patch) (%) | N/A | N/A | 20 (25) | - |
| Testosterone (trans-male; IM) (%) | N/A | N/A | 25 (31.3) | - |
| Mean months on estradiol (trans-female) (range) | N/A | N/A | 13.3 (4.5–23) | - |
| Mean months on testosterone (trans-male) (range) | N/A | N/A | 14.6 (4–43) | |
| Whole blood cohort | 20–40 years | 40–60 years | 60+ years | P value 20–40 vs. 60+ |
| Total, n | 30 | 19 | 25 | - |
| Sex, F:M | 19:11 | 19:0 | 15:10 | >0.9999 |
| Mean age, years (range) | 29.4 (21–40) | 50.6 (43–58) | 68.6 (61–84) | - |
| Asian (%) | 6 (20) | 2 (10.5) | 4 (16) | >0.9999 |
| Black (%) | 0 (0) | 1 (5.3) | 1 (4) | 0.4545 |
| Other/mixed (%) | 2 (6.6) | 0 (0) | 0 (0) | 0.4949 |
| Unknown ethnicity (%) | 3 (10) | 0 (0) | 0 (0) | 0.2424 |
| White (%) | 19 (63.3) | 16 (84.2) | 20 (80) | 0.1569 |
| HRT usage (%) | 0 (0) | 7 (36.8) | 0 (0) | - |
HC, healthy control; IM, intramuscular. Fisher’s exact test used to calculate differences between groups.