Fitted parameters for modeling ktr–pCa relationships in murine and porcine permeabilized ventricular myocardium
| Murine parameter sets | Porcine parameter sets | |||||
|---|---|---|---|---|---|---|
| Parameter | Set 1 | Set 2 | Set 8 | Set 1 | Set 2 | Set 8 |
| pCa50 | 5.63 | 5.63 | 5.64 | 5.65 | 5.65 | 5.65 |
| k0BC | 0.0166 | 0.0167 | 0.0 | 0.0 | 0.0 | 24.3511 |
| kCa2+BC | 0.4370 | 1.9370 | 1.9453 | 208.4857 | 243.0357 | 243.5360 |
| k0CB | 2.3633 | 2.3633 | 2.3617 | 5,907.6526 | 1,694.7526 | 1,592.7530 |
| kCa2+CB | 0.3979 | 0.3979 | 0.3939 | 246.3005 | 0.0 | 117.5183 |
| f0CM1 | 72.6072 | 43.0072 | 42.9689 | 103.8109 | 91.0080 | 90.9918 |
| f0M1C | 44.2949 | 50.2949 | 50.2944 | 157.6488 | 691.6738 | 691.7920 |
| kM1M2 | 50.6703 | 39.5703 | 42.5863 | 14.6009 | 3.2005 | 2.6762 |
| kM2M1 | 53.5794 | 47.3794 | 44.7155 | 1.6748 | 2.5001 | 2.5561 |
| kM2C | 55.7214 | 47.2714 | 47.8151 | 0.0367 | 0.7366 | 0.6945 |
| u1 | 1.0 | 1.0 | 1.0054 | 1.0 | 1.0 | 1.1055 |
| u2 | 1.0 | 2.2208 | 2.2659 | 1.0 | 15.098 | 17.0820 |
| z1 | 1.0 | 1.0 | 1.0047 | 1.0 | 1.0 | 1.0001 |
| z2 | 1.0 | 1.0 | 1.0118 | 1.0 | 1.1346 | 1.0 |
| V | 1.0 | 1.0 | 1.0067 | 1.0 | 1.0 | 1.0374 |
| W | 1.0 | 1.0 | 1.0463 | 1.0 | 1.0 | 1.0 |
| Α | 1.0 | 1.0 | 0.9996 | 1.0 | 1.0 | 1.0 |
| Α | 1.0 | 1.0 | 0.8897 | 1.0 | 1.0 | 0.8296 |
| Β | 1.0 | 1.0 | 0.9466 | 1.0 | 1.0 | 1.0 |
| Β | 1.0 | 1.0 | 0.1376 | 1.0 | 1.0 | 1.0 |
| RMSE | 3.7580 | 1.0501 | 1.1072 | 1.3499 | 0.2800 | 0.2696 |
| Murine parameter sets | Porcine parameter sets | |||||
|---|---|---|---|---|---|---|
| Parameter | Set 1 | Set 2 | Set 8 | Set 1 | Set 2 | Set 8 |
| pCa50 | 5.63 | 5.63 | 5.64 | 5.65 | 5.65 | 5.65 |
| 0.0166 | 0.0167 | 0.0 | 0.0 | 0.0 | 24.3511 | |
| 0.4370 | 1.9370 | 1.9453 | 208.4857 | 243.0357 | 243.5360 | |
| 2.3633 | 2.3633 | 2.3617 | 5,907.6526 | 1,694.7526 | 1,592.7530 | |
| 0.3979 | 0.3979 | 0.3939 | 246.3005 | 0.0 | 117.5183 | |
| 72.6072 | 43.0072 | 42.9689 | 103.8109 | 91.0080 | 90.9918 | |
| 44.2949 | 50.2949 | 50.2944 | 157.6488 | 691.6738 | 691.7920 | |
| 50.6703 | 39.5703 | 42.5863 | 14.6009 | 3.2005 | 2.6762 | |
| 53.5794 | 47.3794 | 44.7155 | 1.6748 | 2.5001 | 2.5561 | |
| 55.7214 | 47.2714 | 47.8151 | 0.0367 | 0.7366 | 0.6945 | |
| 1.0 | 1.0 | 1.0054 | 1.0 | 1.0 | 1.1055 | |
| 1.0 | 2.2208 | 2.2659 | 1.0 | 15.098 | 17.0820 | |
| 1.0 | 1.0 | 1.0047 | 1.0 | 1.0 | 1.0001 | |
| 1.0 | 1.0 | 1.0118 | 1.0 | 1.1346 | 1.0 | |
| 1.0 | 1.0 | 1.0067 | 1.0 | 1.0 | 1.0374 | |
| 1.0 | 1.0 | 1.0463 | 1.0 | 1.0 | 1.0 | |
| Α | 1.0 | 1.0 | 0.9996 | 1.0 | 1.0 | 1.0 |
| Α | 1.0 | 1.0 | 0.8897 | 1.0 | 1.0 | 0.8296 |
| Β | 1.0 | 1.0 | 0.9466 | 1.0 | 1.0 | 1.0 |
| Β | 1.0 | 1.0 | 0.1376 | 1.0 | 1.0 | 1.0 |
| RMSE | 3.7580 | 1.0501 | 1.1072 | 1.3499 | 0.2800 | 0.2696 |
Fitted parameters for ktr–pCa relationships in murine- and porcine-permeabilized myocardium using parameter set 1 (no near-neighbor cooperative interactions), parameter set 2 (describing the unitary effect of the RU–RU cooperative interaction), and parameter set 8 (describing the ensemble effects of RU–RU, XB–XB, and XB–RU cooperative interactions). RMSE, root mean squared error.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.