Descriptive statistics of parameters obtained from fitting voltage dependence of activation and SSFI with the Boltzmann equation
| Voltage dependence of activation | Voltage dependence of SSFI | Intersection of activation and SSFI Boltzmann fit curves (mV) | Window current (AUC in mV) | n | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| V50act (mV) | kact (1/mv) | n | V50inact (mV) | kinact (1/mV) | Fraction of channels remaining open after SSFI (%) | n | ||||
| Nav1.1 | −28.9 ± 4.3 | 8.3 ± 1.1 | 27 | −74.3 ± 5.0 | −5.6 ± 1.1 | 4.3 ± 5.5 | 27 | −56.1 ± 4.6 | 1.398 ± 1.054 | 27 |
| Nav1.2 | −29.2 ± 5.6 | 8.0 ± 1.0 | 27 | −77.9 ± 6.0 | −5.8 ± 0.9 | 3.3 ± 4.5 | 27 | −57.7 ± 5.6 | 1.073 ± 0.861 | 27 |
| Nav1.3 | −29.5 ± 4.9 | 7.8 ± 0.9 | 27 | −76.2 ± 5.9 | −6.7 ± 0.7 | 2.1 ± 3.5 | 27 | −54.7 ± 4.3 | 0.989 ± 0.661 | 27 |
| Nav1.5 | −53.3 ± 3.5 | 7.8 ± 0.7 | 27 | −104.5 ± 5.7 | −5.6 ± 0.7 | 5.9 ± 5.7 | 27 | −83.1 ± 4.6 | 1.484 ± 1.156 | 27 |
| Nav1.6 | −33.8 ± 4.2 | 7.3 ± 0.5 | 27 | −77.9 ± 5.2 | −6.9 ± 1.4 | 5.0 ± 3.3 | 27 | −56.6 ± 4.7 | 1.598 ± 0.608 | 27 |
| Nav1.7 | −33.3 ± 5.6 | 7.9 ± 0.8 | 27 | −84.9 ± 6.3 | −6.6 ± 1.3 | 5.5 ± 6.2 | 27 | −61.6 ± 5.6 | 1.533 ± 1.195 | 27 |
| Nav1.8 | −3.1 ± 4.5 | 11.8 ± 0.9 | 25 | −66.6 ± 5.4 | −9.3 ± 1.4 | 7.1 ± 5.5 | 26 | −38.9 ± 5.1 | 2.401 ± 1.079 | 25 |
| Nav1.9a | −52.3 ± 9.8 | 11.0 ± 3.2 | 24 | −68.9 ± 10.3 | −12.2 ± 4.9 | 22.4 ± 9.8 | 17 | −61.0 ± 6.3 | 12.952 ± 4.114 | 15 |
| Voltage dependence of activation | Voltage dependence of SSFI | Intersection of activation and SSFI Boltzmann fit curves (mV) | Window current (AUC in mV) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Fraction of channels remaining open after SSFI (%) | ||||||||||
| Nav1.1 | −28.9 ± 4.3 | 8.3 ± 1.1 | 27 | −74.3 ± 5.0 | −5.6 ± 1.1 | 4.3 ± 5.5 | 27 | −56.1 ± 4.6 | 1.398 ± 1.054 | 27 |
| Nav1.2 | −29.2 ± 5.6 | 8.0 ± 1.0 | 27 | −77.9 ± 6.0 | −5.8 ± 0.9 | 3.3 ± 4.5 | 27 | −57.7 ± 5.6 | 1.073 ± 0.861 | 27 |
| Nav1.3 | −29.5 ± 4.9 | 7.8 ± 0.9 | 27 | −76.2 ± 5.9 | −6.7 ± 0.7 | 2.1 ± 3.5 | 27 | −54.7 ± 4.3 | 0.989 ± 0.661 | 27 |
| Nav1.5 | −53.3 ± 3.5 | 7.8 ± 0.7 | 27 | −104.5 ± 5.7 | −5.6 ± 0.7 | 5.9 ± 5.7 | 27 | −83.1 ± 4.6 | 1.484 ± 1.156 | 27 |
| Nav1.6 | −33.8 ± 4.2 | 7.3 ± 0.5 | 27 | −77.9 ± 5.2 | −6.9 ± 1.4 | 5.0 ± 3.3 | 27 | −56.6 ± 4.7 | 1.598 ± 0.608 | 27 |
| Nav1.7 | −33.3 ± 5.6 | 7.9 ± 0.8 | 27 | −84.9 ± 6.3 | −6.6 ± 1.3 | 5.5 ± 6.2 | 27 | −61.6 ± 5.6 | 1.533 ± 1.195 | 27 |
| Nav1.8 | −3.1 ± 4.5 | 11.8 ± 0.9 | 25 | −66.6 ± 5.4 | −9.3 ± 1.4 | 7.1 ± 5.5 | 26 | −38.9 ± 5.1 | 2.401 ± 1.079 | 25 |
| Nav1.9 | −52.3 ± 9.8 | 11.0 ± 3.2 | 24 | −68.9 ± 10.3 | −12.2 ± 4.9 | 22.4 ± 9.8 | 17 | −61.0 ± 6.3 | 12.952 ± 4.114 | 15 |
Data are shown as mean ± SD.
Nav1.9 Boltzmann values were derived from pooled previously published data from Leipold et al. (2013) and Leipold et al. (2015).
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.