The absolute amount of Condensins, Cohesins, and CTCF inside the nucleus and bound to DNA, as well as their dynamic residence time during G1
| POI . | G1 (= 2–4 h past AO) . | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| . | Nuclear protein, relative to 2 h post AO . | Absolute number in nucleus . | % chromatin-bound (spot-bleach, average) . | % bound (FRAP) . | Absolute number, chromatin-bound . | Mean residence time, dynamically bound pool (s) . | Absolute number, chromatin-bound, per Mb . | Fraction long term bound (%) . | Absolute number, long term bound, per Mb . |
| SMC4 | 100% | 174,165 ± 24,018 | 10.0 ± 8.5 | ||||||
| NCAPH | 100% | 124,990 ± 18,133 | 9 ± 14 | ||||||
| NCAPH2 | 100% | 25,597 ± 7,482 | 2.0 ± 9.4 | ||||||
| CTCF | 100% | 124,206 ± 23,317 | 72 ± 26 | 72.0 ± 3.3 | 89,428 ± 17,281 | 139 ± 22 | 5.66 ± 1.09 | 35.00 ± 3.70 | 1.98 ± 0.43 |
| RAD21 | 100% | 238,095 ± 56,897 | 59 ± 12 | 77.0 ± 4.8 | 183,333 ± 45,277 | 172 ± 36 | 11.60 ± 2.86 | 21.00 ± 3.70 | 2.44 ± 0.72 |
| STAG1 | 100% | 53,482 ± 13,535 | 0.59 ± 8 | 76.0 ± 5.9 | 40,646 ± 10,760 | 276 ± 55 | 2.57 ± 0.68 | 31.00 ± 7.50 | 0.79 ± 0.28 |
| STAG2 | 100% | 183,408 ± 33,855 | 50 ± 10 | 71.0 ± 5.3 | 132,054 ± 26,242 | 126 ± 28 | 8.36 ± 1.66 | 8.00 ± 5.00 | 0.67 ± 0.44 |
| POI . | G1 (= 2–4 h past AO) . | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| . | Nuclear protein, relative to 2 h post AO . | Absolute number in nucleus . | % chromatin-bound (spot-bleach, average) . | % bound (FRAP) . | Absolute number, chromatin-bound . | Mean residence time, dynamically bound pool (s) . | Absolute number, chromatin-bound, per Mb . | Fraction long term bound (%) . | Absolute number, long term bound, per Mb . |
| SMC4 | 100% | 174,165 ± 24,018 | 10.0 ± 8.5 | ||||||
| NCAPH | 100% | 124,990 ± 18,133 | 9 ± 14 | ||||||
| NCAPH2 | 100% | 25,597 ± 7,482 | 2.0 ± 9.4 | ||||||
| CTCF | 100% | 124,206 ± 23,317 | 72 ± 26 | 72.0 ± 3.3 | 89,428 ± 17,281 | 139 ± 22 | 5.66 ± 1.09 | 35.00 ± 3.70 | 1.98 ± 0.43 |
| RAD21 | 100% | 238,095 ± 56,897 | 59 ± 12 | 77.0 ± 4.8 | 183,333 ± 45,277 | 172 ± 36 | 11.60 ± 2.86 | 21.00 ± 3.70 | 2.44 ± 0.72 |
| STAG1 | 100% | 53,482 ± 13,535 | 0.59 ± 8 | 76.0 ± 5.9 | 40,646 ± 10,760 | 276 ± 55 | 2.57 ± 0.68 | 31.00 ± 7.50 | 0.79 ± 0.28 |
| STAG2 | 100% | 183,408 ± 33,855 | 50 ± 10 | 71.0 ± 5.3 | 132,054 ± 26,242 | 126 ± 28 | 8.36 ± 1.66 | 8.00 ± 5.00 | 0.67 ± 0.44 |
Estimated mean values and standard deviation are displayed. For proteins (stably) bound per megabase DNA, propagated standard deviation of mean nuclear protein numbers and mean FRAP bound fractions is provided. Calculations of per-megabase-DNA counts are based on the 7.9 Gb HeLa Kyoto genome reported by Landry et al. (2013).