The absolute amount of Condensins, Cohesins, and CTCF inside the nucleus and bound to DNA, as well as their dynamic residence time during early G1
| POI . | eG1 (= 20 min past AO) . | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| . | Nuclear protein, relative to 2 h post AO . | Absolute number in nucleus . | % chromatin-bound (spot-bleach, average) . | % bound (FRAP) . | Absolute number, chromatin-bound . | Mean residence time, dynamically bound pool (s) . | Absolute number, chromatin-bound, per Mb . | Fraction long term bound (%) . | Absolute number, long term bound, per Mb . |
| SMC4 | 104% | 178,281 ± 20,504 | 21 ± 9 | 19 ± 4 | 33,873 ± 7,661 | 28 ± 13 | 2.14 ± 0.48 | 3 ± 2.20 | 0.34 ± 0.25 |
| NCAPH | 103% | 127,174 ± 14,950 | 15 ± 11 | 11 ± 3 | 13,989 ± 4,155 | 45 ± 27 | 0.89 ± 0.26 | 1 ± 1.90 | 0.08 ± 0.15 |
| NCAPH2 | 101% | 25,430 ± 6,712 | 22 ± 9 | Optimal parameters for fitting not found | Optimal parameters for fitting not found | ||||
| CTCF | 102% | 125,460 ± 21,359 | 50 ± 19 | 62 ± 8 | 77,785 ± 16,616 | 125 ± 35 | 4.92 ± 1.05 | 20 ± 5.30 | 1.59 ± 0.50 |
| RAD21 | 63% | 151,268 ± 39,019 | 41 ± 10 | 53 ± 7 | 80,172 ± 23,233 | 155 ± 32 | 5.07 ± 1.47 | 15 ± 3.90 | 1.44 ± 0.53 |
| STAG1 | 100% | 53,480 ± 13,770 | 37 ± 9 | 63 ± 3 | 33,692 ± 8,864 | 244 ± 42 | 2.13 ± 0.56 | 17 ± 3.60 | 0.57 ± 0.19 |
| STAG2 | 56% | 102,150 ± 20,097 | 37 ± 9 | 47 ± 5 | 48,010 ± 10,738 | 108 ± 12 | 3.04 ± 0.68 | 3 ± 2.90 | 0.19 ± 0.19 |
| POI . | eG1 (= 20 min past AO) . | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| . | Nuclear protein, relative to 2 h post AO . | Absolute number in nucleus . | % chromatin-bound (spot-bleach, average) . | % bound (FRAP) . | Absolute number, chromatin-bound . | Mean residence time, dynamically bound pool (s) . | Absolute number, chromatin-bound, per Mb . | Fraction long term bound (%) . | Absolute number, long term bound, per Mb . |
| SMC4 | 104% | 178,281 ± 20,504 | 21 ± 9 | 19 ± 4 | 33,873 ± 7,661 | 28 ± 13 | 2.14 ± 0.48 | 3 ± 2.20 | 0.34 ± 0.25 |
| NCAPH | 103% | 127,174 ± 14,950 | 15 ± 11 | 11 ± 3 | 13,989 ± 4,155 | 45 ± 27 | 0.89 ± 0.26 | 1 ± 1.90 | 0.08 ± 0.15 |
| NCAPH2 | 101% | 25,430 ± 6,712 | 22 ± 9 | Optimal parameters for fitting not found | Optimal parameters for fitting not found | ||||
| CTCF | 102% | 125,460 ± 21,359 | 50 ± 19 | 62 ± 8 | 77,785 ± 16,616 | 125 ± 35 | 4.92 ± 1.05 | 20 ± 5.30 | 1.59 ± 0.50 |
| RAD21 | 63% | 151,268 ± 39,019 | 41 ± 10 | 53 ± 7 | 80,172 ± 23,233 | 155 ± 32 | 5.07 ± 1.47 | 15 ± 3.90 | 1.44 ± 0.53 |
| STAG1 | 100% | 53,480 ± 13,770 | 37 ± 9 | 63 ± 3 | 33,692 ± 8,864 | 244 ± 42 | 2.13 ± 0.56 | 17 ± 3.60 | 0.57 ± 0.19 |
| STAG2 | 56% | 102,150 ± 20,097 | 37 ± 9 | 47 ± 5 | 48,010 ± 10,738 | 108 ± 12 | 3.04 ± 0.68 | 3 ± 2.90 | 0.19 ± 0.19 |
Estimated mean values and standard deviation are displayed. For proteins (stably) bound per megabase DNA, propagated standard deviation of mean nuclear protein numbers and mean FRAP bound fractions is provided. Calculations of per-megabase-DNA counts are based on the 7.9 Gb HeLa Kyoto genome reported by Landry et al. (2013).