Characteristics of sfGFP-MinD oscillation in the wild-type strain
| Glucose . | Statistics . | Period (s) . | Length (µm) . | Velocity (µm/s) . | Width (µm) . | Aspect ratio . | Area (µm2) . | an/n* . |
|---|---|---|---|---|---|---|---|---|
| 0.416% | Median | 46 | 2.843 | 0.127 | 0.968 | 2.98 | 2.516 | 130/90 |
| Mean ± SD | 47 ± 5 | 2.911 ± 0.518 | 0.126 ± 0.023 | 0.966 ± 0.042 | 3.03 ± 0.59 | 2.559 ± 0.478 | ||
| 0% | Median | 57 | 2.676 | 0.094 | 0.895 | 2.95 | 2.165 | 101/82 |
| Mean ± SD | 59 ± 9 | 2.748 ± 0.436 | 0.094 ± 0.017 | 0.891 ± 0.037 | 3.09 ± 0.53 | 2.238 ± 0.385 |
| Glucose . | Statistics . | Period (s) . | Length (µm) . | Velocity (µm/s) . | Width (µm) . | Aspect ratio . | Area (µm2) . | an/n* . |
|---|---|---|---|---|---|---|---|---|
| 0.416% | Median | 46 | 2.843 | 0.127 | 0.968 | 2.98 | 2.516 | 130/90 |
| Mean ± SD | 47 ± 5 | 2.911 ± 0.518 | 0.126 ± 0.023 | 0.966 ± 0.042 | 3.03 ± 0.59 | 2.559 ± 0.478 | ||
| 0% | Median | 57 | 2.676 | 0.094 | 0.895 | 2.95 | 2.165 | 101/82 |
| Mean ± SD | 59 ± 9 | 2.748 ± 0.436 | 0.094 ± 0.017 | 0.891 ± 0.037 | 3.09 ± 0.53 | 2.238 ± 0.385 |
n is the sample size that indicates the number of cells used in the measurement of periodicity. n* is the sample size that indicates the number of cells used in extrapolating the λN values.