List of all the primary antibodies used in this study
| Antibody | Detects | Source | Species | Cat no | Dilution |
|---|---|---|---|---|---|
| Anti-Dlg1 | Disks large, a post-synaptic scaffolding protein | Developmental Studies Hybridoma Bank, https://dshb.biology.uiowa.edu/ | Mouse | 4F3, RRID:AB_528203 | 1:200 |
| Anti-HRP, DyLight 405 | Neuronal membrane | Jackson ImmunoResearch Europe Ltd | Goat | 123-475-021, RRID: AB_2632561 | 1:100 |
| Anti-HRP, Alexa Fluor, 488 | Neuronal membrane | Jackson ImmunoResearch Europe Ltd | Goat | 123-545-021, RRID: AB_2338965 | 1:100 |
| Anti-HRP, Cy3 | Neuronal membrane | Jackson ImmunoResearch Europe Ltd | Goat | 123-165-021, RRID: AB_2338959 | 1:100 |
| Anti-HRP, Alexa Fluor 647 | Neuronal membrane | Jackson ImmunoResearch Europe Ltd | Goat | 123-605-021, RRID: AB_2338967 | 1:100 |
| Antibody | Detects | Source | Species | Cat no | Dilution |
|---|---|---|---|---|---|
| Anti-Dlg1 | Disks large, a post-synaptic scaffolding protein | Developmental Studies Hybridoma Bank, | Mouse | 4F3, | 1:200 |
| Anti-HRP, DyLight 405 | Neuronal membrane | Jackson ImmunoResearch Europe Ltd | Goat | 123-475-021, | 1:100 |
| Anti-HRP, Alexa Fluor, 488 | Neuronal membrane | Jackson ImmunoResearch Europe Ltd | Goat | 123-545-021, | 1:100 |
| Anti-HRP, Cy3 | Neuronal membrane | Jackson ImmunoResearch Europe Ltd | Goat | 123-165-021, | 1:100 |
| Anti-HRP, Alexa Fluor 647 | Neuronal membrane | Jackson ImmunoResearch Europe Ltd | Goat | 123-605-021, | 1:100 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.