Summary of all found COOH-containing clear activators
| ID . | MW . | pKa . | LogP . | LogD (pH 7.4) . | Effect . | N . | Supplier ID . |
|---|---|---|---|---|---|---|---|
| 7 | 436.53 | 4.06 | 5.97 | 2.84 | 6.10 | 2 | AN-655/13602049 |
| 12 | 487.37 | 4.06 | 5.84 | 2.72 | 5.09 | 2 | AN-655/14573021 |
| 13 | 401.22 | 4.90 | 5.41 | 2.94 | 4.86 | 2 | AE-848/37174055 |
| 21 | 392.50 | 2.83 | 5.57 | 2.59 | 4.04 | 2 | F685-1204 |
| 25 | 378.47 | 2.82 | 5.27 | 2.27 | 3.67 | 2 | F685-1234 |
| 27 | 327.78 | 3.65 | 3.68 | 0.36 | 3.60 | 2 | SCR00331 |
| 29 | 427.93 | 4.24 | 5.71 | 2.69 | 3.53 | 2 | F687-1046 |
| 30 | 378.47 | 2.82 | 5.27 | 2.27 | 3.52 | 2 | F685-1233 |
| 35 | 373.85 | 4.10 | 6.23 | 3.13 | 2.99 | 1 | L 655240 |
| 38 | 416.83 | 4.08 | 4.02 | 0.89 | 2.72 | 2 | AN-988/14610100 |
| 39 | 484.39 | 3.87 | 5.00 | 1.77 | 2.70 | 2 | AN-023/13438055 |
| 41 | 428.33 | 4.64 | 6.99 | 4.30 | 2.62 | 1 | nTZDpa |
| 42 | 343.44 | 5.10 | 6.00 | 3.72 | 2.55 | 2 | AE-848/37174043 |
| 43 | 329.41 | 5.10 | 5.33 | 3.05 | 2.47 | 2 | AE-848/37174076 |
| 45 | 261.28 | 3.90 | 1.88 | −1.37 | 2.21 | 1 | ACT-0039346 |
| 51 | 402.62 | 4.74 | 6.84 | 4.23 | 2.12 | 2 | AO-801/41077248 |
| 54 | 443.58 | 4.66 | 4.74 | 2.06 | 2.06 | 2 | JFD01694 |
| 59 | 435.67 | 4.11 | 5.91 | 2.82 | 1.97 | 1 | N-Acetyl-S-geranygeranyl-L-cysteine |
| 60 | 396.68 | 3.36 | 6.10 | 2.68 | 1.96 | 2 | AK-968/15360730 |
| 62 | 420.18 | 2.65 | 2.16 | −2.69 | 1.95 | 1 | SDZ 220-040 |
| 70 | 385.43 | 3.28 | 3.83 | 0.28 | 1.86 | 1 | AP-263/43412055 |
| 75 | 337.39 | 5.06 | 5.48 | 3.17 | 1.77 | 2 | AE-848/34080006 |
| 80 | 363.49 | 5.09 | 6.14 | 3.85 | 1.74 | 2 | AP-064/15228378 |
| 83 | 390.44 | 4.37 | 3.47 | 0.51 | 1.74 | 2 | F724-0439 |
| 87 | 324.26 | 3.53 | 4.30 | 0.94 | 1.72 | 2 | AI-204/31751028 |
| 88 | 319.35 | 5.10 | 5.05 | 2.76 | 1.72 | 2 | AE-848/37174051 |
| 91 | 406.22 | 3.30 | 5.29 | 1.86 | 1.70 | 1 | CBK003768D |
| 92 | 348.28 | 4.54 | 4.02 | 1.24 | 1.60 | 2 | AF-399/42920848 |
| 94 | 320.35 | 3.84 | 2.82 | −0.42 | 1.68 | 1 | ACT-0039458 |
| 97 | 353.33 | 3.92 | 2.91 | −0.29 | 1.67 | 1 | ACT-0039460 |
| 101 | 498.53 | 2.16 | 4.86 | 1.34 | 1.66 | 1 | FPL 55712 |
| 104 | 301.36 | 5.10 | 4.97 | 2.69 | 1.66 | 2 | AE-848/13424342 |
| 106 | 273.34 | 4.01 | 2.90 | −0.03 | 1.65 | 1 | ACT-0039692 |
| 111 | 573.69 | 3.94 | 6.87 | 3.68 | 1.62 | 1 | IRL-2500 |
| 119 | 276.34 | 4.07 | 2.26 | −0.86 | 1.60 | 1 | ACT-0039373 |
| 120 | 296.47 | 4.61 | 4.97 | 2.25 | 1.60 | 1 | Farnesylthioacetic acid |
| 122 | 464.95 | 4.34 | 5.36 | 2.41 | 1.60 | 2 | F724-0540 |
| ID . | MW . | pKa . | LogP . | LogD (pH 7.4) . | Effect . | N . | Supplier ID . |
|---|---|---|---|---|---|---|---|
| 7 | 436.53 | 4.06 | 5.97 | 2.84 | 6.10 | 2 | AN-655/13602049 |
| 12 | 487.37 | 4.06 | 5.84 | 2.72 | 5.09 | 2 | AN-655/14573021 |
| 13 | 401.22 | 4.90 | 5.41 | 2.94 | 4.86 | 2 | AE-848/37174055 |
| 21 | 392.50 | 2.83 | 5.57 | 2.59 | 4.04 | 2 | F685-1204 |
| 25 | 378.47 | 2.82 | 5.27 | 2.27 | 3.67 | 2 | F685-1234 |
| 27 | 327.78 | 3.65 | 3.68 | 0.36 | 3.60 | 2 | SCR00331 |
| 29 | 427.93 | 4.24 | 5.71 | 2.69 | 3.53 | 2 | F687-1046 |
| 30 | 378.47 | 2.82 | 5.27 | 2.27 | 3.52 | 2 | F685-1233 |
| 35 | 373.85 | 4.10 | 6.23 | 3.13 | 2.99 | 1 | L 655240 |
| 38 | 416.83 | 4.08 | 4.02 | 0.89 | 2.72 | 2 | AN-988/14610100 |
| 39 | 484.39 | 3.87 | 5.00 | 1.77 | 2.70 | 2 | AN-023/13438055 |
| 41 | 428.33 | 4.64 | 6.99 | 4.30 | 2.62 | 1 | nTZDpa |
| 42 | 343.44 | 5.10 | 6.00 | 3.72 | 2.55 | 2 | AE-848/37174043 |
| 43 | 329.41 | 5.10 | 5.33 | 3.05 | 2.47 | 2 | AE-848/37174076 |
| 45 | 261.28 | 3.90 | 1.88 | −1.37 | 2.21 | 1 | ACT-0039346 |
| 51 | 402.62 | 4.74 | 6.84 | 4.23 | 2.12 | 2 | AO-801/41077248 |
| 54 | 443.58 | 4.66 | 4.74 | 2.06 | 2.06 | 2 | JFD01694 |
| 59 | 435.67 | 4.11 | 5.91 | 2.82 | 1.97 | 1 | N-Acetyl-S-geranygeranyl-L-cysteine |
| 60 | 396.68 | 3.36 | 6.10 | 2.68 | 1.96 | 2 | AK-968/15360730 |
| 62 | 420.18 | 2.65 | 2.16 | −2.69 | 1.95 | 1 | SDZ 220-040 |
| 70 | 385.43 | 3.28 | 3.83 | 0.28 | 1.86 | 1 | AP-263/43412055 |
| 75 | 337.39 | 5.06 | 5.48 | 3.17 | 1.77 | 2 | AE-848/34080006 |
| 80 | 363.49 | 5.09 | 6.14 | 3.85 | 1.74 | 2 | AP-064/15228378 |
| 83 | 390.44 | 4.37 | 3.47 | 0.51 | 1.74 | 2 | F724-0439 |
| 87 | 324.26 | 3.53 | 4.30 | 0.94 | 1.72 | 2 | AI-204/31751028 |
| 88 | 319.35 | 5.10 | 5.05 | 2.76 | 1.72 | 2 | AE-848/37174051 |
| 91 | 406.22 | 3.30 | 5.29 | 1.86 | 1.70 | 1 | CBK003768D |
| 92 | 348.28 | 4.54 | 4.02 | 1.24 | 1.60 | 2 | AF-399/42920848 |
| 94 | 320.35 | 3.84 | 2.82 | −0.42 | 1.68 | 1 | ACT-0039458 |
| 97 | 353.33 | 3.92 | 2.91 | −0.29 | 1.67 | 1 | ACT-0039460 |
| 101 | 498.53 | 2.16 | 4.86 | 1.34 | 1.66 | 1 | FPL 55712 |
| 104 | 301.36 | 5.10 | 4.97 | 2.69 | 1.66 | 2 | AE-848/13424342 |
| 106 | 273.34 | 4.01 | 2.90 | −0.03 | 1.65 | 1 | ACT-0039692 |
| 111 | 573.69 | 3.94 | 6.87 | 3.68 | 1.62 | 1 | IRL-2500 |
| 119 | 276.34 | 4.07 | 2.26 | −0.86 | 1.60 | 1 | ACT-0039373 |
| 120 | 296.47 | 4.61 | 4.97 | 2.25 | 1.60 | 1 | Farnesylthioacetic acid |
| 122 | 464.95 | 4.34 | 5.36 | 2.41 | 1.60 | 2 | F724-0540 |
ID is the identity of the compounds tested in this study. MW is the molecular weight. pKa is the acid dissociation constant. LogP is the partition coefficient for uncharged compounds. LogD is the partition coefficient for compounds at pH 7.4. The effect is the effect of a compound on the steady-state current of the 3R Shaker KV channel at +10 mV. N is the number of experiments in the screen. Supplier ID is the name of the compound.