Voltage-dependent activation parameters
| Pre-treatment | Post-treatment | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| V1/2 (mV) | n | s | n | V1/2 (mV) | n | s | n | P value (V1/2) | |
| Holo HCN4 | |||||||||
| + Vehicle | −102.3 ± 2.0 | 7 | 8.9 ± 1.7 | 7 | −104.1 ± 2.9 | 7 | 9.0 ± 0.69 | 7 | 0.64 |
| +1 µM CBD | −102.5 ± 1.4 | 6 | 9.6 ± 0.64 | 6 | −98.8 ± 1.8 | 6 | 10.3 ± 0.77 | 6 | 0.17 |
| +2.5 µM CBD | −105.4 ± 2.5 | 5 | 9.8 ± 1.1 | 5 | −95.0 ± 2.7 | 5 | 10.2 ± 0.72 | 5 | 0.022 |
| +5 µM CBD | −102.1 ± 1.1 | 9 | 9.8 ± 0.55 | 9 | −87.5 ± 3.0 | 9 | 9.8 ± 0.99 | 9 | 0.0002 |
| +10 µM CBD | −98.2 ± 2.2 | 6 | 9.4 ± 1.3 | 6 | −83.4 ± 1.5 | 6 | 11.3 ± 1.9 | 6 | 0.0005 |
| +20 µM CBD | −102.7 ± 1.6 | 11 | 9.5 ± 0.8 | 11 | −89.3 ± 2.1 | 11 | 10.2 ± 0.69 | 11 | <0.0001 |
| +10 µM diC8-PIP2; +5 µM CBD | −76.5 ± 3.4 | 5 | 7.9 ± 0.75 | 5 | n/a | ||||
| Apo HCN4 | |||||||||
| +5 µM CBD | −113.2 ± 2.2 | 7 | 13.5 ± 1.5 | 7 | −97.6 ± 2.5 | 7 | 8.7 ± 0.79 | 7 | 0.0005 |
| Pre-treatment | Post-treatment | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| V1/2 (mV) | s | V1/2 (mV) | s | P value (V1/2) | |||||
| Holo HCN4 | |||||||||
| + Vehicle | −102.3 ± 2.0 | 7 | 8.9 ± 1.7 | 7 | −104.1 ± 2.9 | 7 | 9.0 ± 0.69 | 7 | 0.64 |
| +1 µM CBD | −102.5 ± 1.4 | 6 | 9.6 ± 0.64 | 6 | −98.8 ± 1.8 | 6 | 10.3 ± 0.77 | 6 | 0.17 |
| +2.5 µM CBD | −105.4 ± 2.5 | 5 | 9.8 ± 1.1 | 5 | −95.0 ± 2.7 | 5 | 10.2 ± 0.72 | 5 | 0.022 |
| +5 µM CBD | −102.1 ± 1.1 | 9 | 9.8 ± 0.55 | 9 | −87.5 ± 3.0 | 9 | 9.8 ± 0.99 | 9 | 0.0002 |
| +10 µM CBD | −98.2 ± 2.2 | 6 | 9.4 ± 1.3 | 6 | −83.4 ± 1.5 | 6 | 11.3 ± 1.9 | 6 | 0.0005 |
| +20 µM CBD | −102.7 ± 1.6 | 11 | 9.5 ± 0.8 | 11 | −89.3 ± 2.1 | 11 | 10.2 ± 0.69 | 11 | <0.0001 |
| +10 µM diC8-PIP2; +5 µM CBD | −76.5 ± 3.4 | 5 | 7.9 ± 0.75 | 5 | n/a | ||||
| +5 µM CBD | −113.2 ± 2.2 | 7 | 13.5 ± 1.5 | 7 | −97.6 ± 2.5 | 7 | 8.7 ± 0.79 | 7 | 0.0005 |
Average ± S.E.M. for V1/2 and slope values calculated from the Boltzmann function. P value given from paired t test performed for each paired condition (i.e., CBD concentration or vehicle).
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.