MYH isoform mRNA expression in replated hESC-CMs
| . | Base mean . | . | . | |
|---|---|---|---|---|
| Gene name . | 37 d . | 35 + 2 d . | log2(FC) . | P-adj . |
| MYH6 | 20,165 | 107,324 | 1.82 | 4.52 × 10−7 |
| MYH7 | 201,052 | 106,418 | −0.67 | 3.49 × 10−1 |
| . | Base mean . | . | . | |
|---|---|---|---|---|
| Gene name . | 37 d . | 35 + 2 d . | log2(FC) . | P-adj . |
| MYH6 | 20,165 | 107,324 | 1.82 | 4.52 × 10−7 |
| MYH7 | 201,052 | 106,418 | −0.67 | 3.49 × 10−1 |
MYH6 and MYH7 mRNA base means in replated (35 + 2 d) vs. non-replated control (37 d) hESC-CMs derived from RNA-Seq. Base means, log2 fold change (log2(FC)), and adjusted P value (P-adj) from n = 3 culture dishes from three differentiations. Normalization and differential expression analysis was performed with DESeq2.