Relative α-MyHC protein expression in replated hPSC-CMs
| . | hESC-CMs . | hiPSC-CMs . | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| α-MyHC . | 35 d . | 37 d . | 35 + 2 d . | 39 d . | 35 + 4 d . | 42 d . | 35 + 7 d . | 49 d . | 35 + 14 d . | 20 d . | 18 + 2 d . |
| Mean (%) | 3.86 | 5.46 | 17.73 | 6.48 | 19.72 | 5.92 | 14.83 | 8.61 | 5.32 | 11.12 | 24.82 |
| ± SD (%) | 2.27 | 0.98 | 6.38 | 2.02 | 6.52 | 1.15 | 1.26 | 6.37 | 1.93 | 7.51 | 6.26 |
| . | hESC-CMs . | hiPSC-CMs . | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| α-MyHC . | 35 d . | 37 d . | 35 + 2 d . | 39 d . | 35 + 4 d . | 42 d . | 35 + 7 d . | 49 d . | 35 + 14 d . | 20 d . | 18 + 2 d . |
| Mean (%) | 3.86 | 5.46 | 17.73 | 6.48 | 19.72 | 5.92 | 14.83 | 8.61 | 5.32 | 11.12 | 24.82 |
| ± SD (%) | 2.27 | 0.98 | 6.38 | 2.02 | 6.52 | 1.15 | 1.26 | 6.37 | 1.93 | 7.51 | 6.26 |
α-MyHC protein expression relative to total MyHC isoform protein expression (in percent) of replated and non-replated hESC- and hiPSC-CMs on indicated days. MyHC isoforms were separated by SDS-PAGE and MyHC isoform expression was determined densitometrically (see Fig. 4, D and F). Mean, hESC-CMs: n = 3 culture dishes from three differentiations; hiPSC-CMs: n = 3 or 4 culture dishes from one differentiation.