Urea self-exchange permeability in RBCs from two donors determined in 1983 and 2022
| Donor . | Pu in 1983a . | Pu in 2022 . | Pu,2021/Pu,1983 . |
|---|---|---|---|
| . | cm/s × 104 . | . | |
| JBR | 2.67 (SD ± 0.05, n = 4) | 0.62 (SD ± 0.15, n = 4) | 0.23 |
| PBN | 5.17 (SD ± 0.03, n = 2) | 0.53 (SD ± 0.08, n = 3) | 0.10 |
| Donor . | Pu in 1983a . | Pu in 2022 . | Pu,2021/Pu,1983 . |
|---|---|---|---|
| . | cm/s × 104 . | . | |
| JBR | 2.67 (SD ± 0.05, n = 4) | 0.62 (SD ± 0.15, n = 4) | 0.23 |
| PBN | 5.17 (SD ± 0.03, n = 2) | 0.53 (SD ± 0.08, n = 3) | 0.10 |
The urea permeability was determined at 1 mM at 25°C, pH 7.2. Standard deviations (SD) are listed in brackets.
The values are from Brahm (1983b). The standard deviations in 1983 are calculated from values in our databank.