| Responding T cell subset . | HPV antigen . | Smoking history . | Treatment status . | Tumor stage . |
|---|---|---|---|---|
| CD8+ | E1 | NS | 0.0106 | NS |
| E2 | NS | 0.0797 | NS | |
| E5 | 0.0897 | NS | NS | |
| E6 | NS | 0.0164 | 0.044 | |
| E7 | NS | NS | NS | |
| L1 | NS | 0.053 | NS | |
| CD4+ | E1 | NS | NS | NS |
| E2 | NS | 0.007 | NS | |
| E4 | NS | NS | NS | |
| E7 | NS | 0.0043 | NS |
| Responding T cell subset . | HPV antigen . | Smoking history . | Treatment status . | Tumor stage . |
|---|---|---|---|---|
| CD8+ | E1 | NS | 0.0106 | NS |
| E2 | NS | 0.0797 | NS | |
| E5 | 0.0897 | NS | NS | |
| E6 | NS | 0.0164 | 0.044 | |
| E7 | NS | NS | NS | |
| L1 | NS | 0.053 | NS | |
| CD4+ | E1 | NS | NS | NS |
| E2 | NS | 0.007 | NS | |
| E4 | NS | NS | NS | |
| E7 | NS | 0.0043 | NS |
NS, P > 0.1.