Urea, thiourea, and diffusional water permeability in human RBCs from three donors
| Donor | Pu | SD | n | Ptu | SD | n | Pd | SD | n | Ptu/Pu | Pd/Pu |
|---|---|---|---|---|---|---|---|---|---|---|---|
| cm/s × 104 | cm/s × 107 | cm/s × 103 | × 103 | ||||||||
| JBR | 2.67a | 2.90 | ± 0.28 | 7 | 2.4b | 1.1 | 9.0 | ||||
| D50 | 4.36 | ± 0.16 | 2 | 4.38 | ± 0.59 | 11 | 2.38 | ± 0.09 | 3 | 1.0 | 5.5 |
| JSK | 5.88a | 4.78 | ± 0.21 | 3 | 2.45 | ± 0.16 | 6 | 0.8 | 4.2 | ||
| Donor | SD | SD | SD | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| cm/s × 104 | cm/s × 107 | cm/s × 103 | × 103 | ||||||||
| JBR | 2.67 | 2.90 | ± 0.28 | 7 | 2.4 | 1.1 | 9.0 | ||||
| D50 | 4.36 | ± 0.16 | 2 | 4.38 | ± 0.59 | 11 | 2.38 | ± 0.09 | 3 | 1.0 | 5.5 |
| JSK | 5.88 | 4.78 | ± 0.21 | 3 | 2.45 | ± 0.16 | 6 | 0.8 | 4.2 | ||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.