Resting and active membrane properties of WT, Kv12.1−/−, Kv12.2−/−, and DKO (Kv12.1−/−/Kv12.2−/−) SCN neurons during the day and at night
| Firing rate (Hz) | Rin (GΩ) | Vr (mV) | ISI (ms) | ||
|---|---|---|---|---|---|
| Day ZT 7–12 | WT | 4.0 ± 0.5 n = 28 | 1.7 ± 0.2** n = 20 | −41.6 ± 0.7*** n = 28 | 280 ± 9* n = 28 |
| Kv12.1−/− | 4.3 ± 0.6 n = 38 | 2.0 ± 0.2 n = 33 | −40.4 ± 0.7 n = 38 | 252 ± 9 n = 38 | |
| Kv12.2−/− | 3.6 ± 0.3 n = 35 | 2.0 ± 0.1 n = 34 | −38.4 ± 0.7 n = 35 | 311 ± 9 n = 35 | |
| DKO | 4.1 ± 0.3 n = 6 | 1.6 ± 0.2 n = 6 | −40.8 ± 1.6 n = 6 | 279 ± 13 n = 6 | |
| Night ZT 18–24 | WT | 0.8 ± 0.2* n = 25 | 1.0 ± 0.1** n = 24 | −46.7 ± 1.0*** n = 25 | 418 ± 29* n = 20 |
| Kv12.1−/− | 4.0 ± 0.7 n = 21 | 1.8 ± 0.2 n = 18 | −37.7 ± 1.2 n = 21 | 254 ± 6 n = 21 | |
| Kv12.2−/− | 3.1 ± 0.5 n = 22 | 2.0 ± 0.2 n = 22 | −37.5 ± 0.9 n = 22 | 319 ± 17 n = 22 | |
| DKO | 3.4 ± 0.4 n = 6 | 1.5 ± 0.2 n = 6 | −40.5 ± 3.2 n = 6 | 318 ± 12 n = 6 | |
| Firing rate (Hz) | Rin (GΩ) | Vr (mV) | ISI (ms) | ||
|---|---|---|---|---|---|
| Day ZT 7–12 | WT | 4.0 ± 0.5 | 1.7 ± 0.2** | −41.6 ± 0.7*** | 280 ± 9* |
| Kv12.1−/− | 4.3 ± 0.6 | 2.0 ± 0.2 | −40.4 ± 0.7 | 252 ± 9 | |
| Kv12.2−/− | 3.6 ± 0.3 | 2.0 ± 0.1 | −38.4 ± 0.7 | 311 ± 9 | |
| DKO | 4.1 ± 0.3 | 1.6 ± 0.2 | −40.8 ± 1.6 | 279 ± 13 | |
| Night ZT 18–24 | WT | 0.8 ± 0.2* | 1.0 ± 0.1** | −46.7 ± 1.0*** | 418 ± 29* |
| Kv12.1−/− | 4.0 ± 0.7 | 1.8 ± 0.2 | −37.7 ± 1.2 | 254 ± 6 | |
| Kv12.2−/− | 3.1 ± 0.5 | 2.0 ± 0.2 | −37.5 ± 0.9 | 319 ± 17 | |
| DKO | 3.4 ± 0.4 | 1.5 ± 0.2 | −40.5 ± 3.2 | 318 ± 12 | |
Values are means ± SEM; n = number of cells; Rin = input resistance; Vr = resting membrane potentials; ISI = interspike interval. Values in daytime and nighttime WT neurons are significantly different (*P = 0.0001; **P = 0.02; ***P = 0.0005).