| Gene | Protein | Female (FPKM) | Male (FPKM) | P value (male vs. female) |
|---|---|---|---|---|
| Ar | Androgen receptor | 0.0395 | 0.04 | 0.94 |
| Esr1 | Estrogen receptor 1 (α) | 0.06 | 0.03 | 0.24 |
| Esr2 | Estrogen receptor 2 (β) | 0.098 | 0.13 | 0.49 |
| Pgr | Progesterone receptor | 0.008 | 0.014 | 0.74 |
| Paqr7 | Membrane progesterone receptor α | 5.09 | 4.96 | 0.84 |
| Paqr8 | Membrane progesterone receptor β | 1.60 | 1.53 | 0.65 |
| Paqr5 | Membrane progesterone receptor γ | 12.90 | 15.77 | 0.0023** |
| Paqr6 | Membrane progesterone receptor δ | 1.85 | 1.18 | 0.044* |
| Paqr9 | Membrane progesterone receptor ε | 9.86 | 7.92 | 0.0013** |
| Pgrmc1 | Progesterone receptor membrane component 1 | 301.29 | 310.57 | 0.43 |
| Pgrmc2 | Progesterone receptor membrane component 2 | 54.90 | 59.81 | 0.062 |
| Abhd2 | Abhydrolase domain–containing protein 2 | 351.53 | 300.73 | 0.0070** |
| Gene | Protein | Female (FPKM) | Male (FPKM) | P value (male vs. female) |
|---|---|---|---|---|
| Androgen receptor | 0.0395 | 0.04 | 0.94 | |
| Estrogen receptor 1 (α) | 0.06 | 0.03 | 0.24 | |
| Estrogen receptor 2 (β) | 0.098 | 0.13 | 0.49 | |
| Progesterone receptor | 0.008 | 0.014 | 0.74 | |
| Membrane progesterone receptor α | 5.09 | 4.96 | 0.84 | |
| Membrane progesterone receptor β | 1.60 | 1.53 | 0.65 | |
| Membrane progesterone receptor γ | 12.90 | 15.77 | 0.0023** | |
| Membrane progesterone receptor δ | 1.85 | 1.18 | 0.044* | |
| Membrane progesterone receptor ε | 9.86 | 7.92 | 0.0013** | |
| Progesterone receptor membrane component 1 | 301.29 | 310.57 | 0.43 | |
| Progesterone receptor membrane component 2 | 54.90 | 59.81 | 0.062 | |
| Abhydrolase domain–containing protein 2 | 351.53 | 300.73 | 0.0070** |
n = 3 for each sex. Statistical significance is indicated as follows: *, P ≤ 0.05; **, P ≤ 0.01.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.