Table II.

Testing whether EC coupling properties are altered by exogenous Casq

Conditions R initial R final Peak flux Amount [Ca]SR initial [Ca]SR final n cells 
   mM s−1 µM µM µM  
WT EGTA Casq 1.33 (0.05) 1.06 (0.04) 61.2 (12.8) 2,197 (320) 547 (138) 183 (25.8) 10 
WT EGTA δAsp 1.29 (0.02) 1.04 (0.06) 38.0 (8.44) 1,246 (185) 407 (23.0) 170 (24.7) 
WT BAPTA Casq 1.29 (0.04) 1.05 (0.05) 123 (12.8) 1,191 (76.5) 448 (58.9) 201 (26.8) 14 
WT BAPTA δAsp 1.22 (0.08) 1.12 (0.07) 113 (24.5) 920 (101) 416 (113) 263 (59.7) 
Null EGTA Casq 1.16 (0.18) 0.63 (0.08) 46.3 (15.2) 947 (88.6) 404 (259) 27.7 (18.7) 
Null EGTA δAsp 1.31 (0.06) 0.71 (0.05) 41.7 (7.39) 1,334 (265) 475 (117) 45.3 (12.1) 
Null BAPTA Casq 1.38 (0.06) 0.70 (0.08) 86.3 (19.8) 1,139 (70.6) 658 (144) 51.6 (24.6) 
Null BAPTA δAsp 1.33 (0.05) 0.78 (0.03) 137 (19.9) 848 (114) 564 (144) 65.7 (9.27) 
Conditions R initial R final Peak flux Amount [Ca]SR initial [Ca]SR final n cells 
   mM s−1 µM µM µM  
WT EGTA Casq 1.33 (0.05) 1.06 (0.04) 61.2 (12.8) 2,197 (320) 547 (138) 183 (25.8) 10 
WT EGTA δAsp 1.29 (0.02) 1.04 (0.06) 38.0 (8.44) 1,246 (185) 407 (23.0) 170 (24.7) 
WT BAPTA Casq 1.29 (0.04) 1.05 (0.05) 123 (12.8) 1,191 (76.5) 448 (58.9) 201 (26.8) 14 
WT BAPTA δAsp 1.22 (0.08) 1.12 (0.07) 113 (24.5) 920 (101) 416 (113) 263 (59.7) 
Null EGTA Casq 1.16 (0.18) 0.63 (0.08) 46.3 (15.2) 947 (88.6) 404 (259) 27.7 (18.7) 
Null EGTA δAsp 1.31 (0.06) 0.71 (0.05) 41.7 (7.39) 1,334 (265) 475 (117) 45.3 (12.1) 
Null BAPTA Casq 1.38 (0.06) 0.70 (0.08) 86.3 (19.8) 1,139 (70.6) 658 (144) 51.6 (24.6) 
Null BAPTA δAsp 1.33 (0.05) 0.78 (0.03) 137 (19.9) 848 (114) 564 (144) 65.7 (9.27) 

Definitions of values in columns are as in Table I. Groupings of cells in Table I are further separated depending on the Casq variant fused to the biosensor. No significant differences were found in the properties of [Ca2+]SR and release flux between cells expressing D4cpv-Casq1 and D4cpv-δAsp. SEM values are shown in parentheses.

or Create an Account

Close Modal
Close Modal