Summary of this work describing whether PKA exerts its Ca2+-desensitizing effect in PLV and RP with various combinations of Tn subunits
| PLV | RP | ||||||
| Muscle type | Original | Reconstituted (cTn) | Reconstituted (PCRF) | Reconstituted (sTn) | Original | Reconstituted (cTn) | Reconstituted (PCRF) |
| TnI-TnC complex | C | C | C | S | S | C | C |
| TnT | C | C | S | S | S | C | S |
| Ca2+ desensitization (+PKA) | + | + | + | − | − | + | + |
| PLV | RP | ||||||
| Muscle type | Original | Reconstituted (cTn) | Reconstituted (PCRF) | Reconstituted (sTn) | Original | Reconstituted (cTn) | Reconstituted (PCRF) |
| TnI-TnC complex | C | C | C | S | S | C | C |
| TnT | C | C | S | S | S | C | S |
| Ca2+ desensitization (+PKA) | + | + | + | − | − | + | + |
“C” and “S” indicate that the Tn subunit (or the complex) is of cardiac or fast skeletal origin, respectively. +, Ca2+ desensitization present; −, Ca2+ desensitization absent (see Results).