Comparison of mRNA levels in CD4SPCD25+ and CD4SPCD25− thymocytes in WT and c-rel−/− mice
| Gene name | Fold enrichment in CD4SPCD25+ compared with CD4SPCD25− thymocytes | Fold change in CD4SPCD25+ thymocytes between WT and c-rel−/− mice |
| I110 | 63 | 0.23 |
| Ebi3 | 31.25 | 0.38 |
| Tnfrsf9 (41BB) | 26.6 | 0.46 |
| Nt5e (CD73) | 7.9 | 0.55 |
| Tnfrsf4 (Ox40) | 6.9 | 0.53 |
| Map3k8 | 3.2 | 0.17 |
| Crem | 2.8 | 0.09 |
| Bc1211 | 2.75 | 0.54 |
| Irf4 | 2.25 | 0.33 |
| 117r (CD127) | 0.31 | 1.8 |
| Cd401g | 0.28 | 3.1 |
| Bc12 | 0.22 | 3.0 |
| Gene name | Fold enrichment in CD4SPCD25+ compared with CD4SPCD25− thymocytes | Fold change in CD4SPCD25+ thymocytes between WT and |
| I110 | 63 | 0.23 |
| Ebi3 | 31.25 | 0.38 |
| Tnfrsf9 (41BB) | 26.6 | 0.46 |
| Nt5e (CD73) | 7.9 | 0.55 |
| Tnfrsf4 (Ox40) | 6.9 | 0.53 |
| Map3k8 | 3.2 | 0.17 |
| Crem | 2.8 | 0.09 |
| Bc1211 | 2.75 | 0.54 |
| Irf4 | 2.25 | 0.33 |
| 117r (CD127) | 0.31 | 1.8 |
| Cd401g | 0.28 | 3.1 |
| Bc12 | 0.22 | 3.0 |
Values given for fold enrichment and fold change are means of at least two independent biological replicates with duplicate PCRs performed for each experiment.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.