Selected characteristics of the subjects included in the study.
| Progressors | Nonprogressors | |
|---|---|---|
| Gender (girls, boys) | 31, 25 | 40, 33 |
| City of birth (Turku, Oulu) | 29, 27 | 45, 28 |
| Season at time of birtha (winter, spring, summer, autumn) | 11, 19, 14, 12 | 15, 25, 19, 14 |
| Season at time of diagnosis (winter, spring, summer, autumn) | 11, 21, 10, 13 | NA |
| Age at time of diagnosis (median, range in months) | 44, 6–162 | NA |
| Age at time of first seroconversion (median, range in months) | 12, 6–96 | NA |
| HLA risk haplotypes | ||
| Moderate riskb DR4-DQ8/x (x = any haplotype except DR2-DQ6, DR5-DQ7 or DR3-DQ2) | 33 | 46 |
| High risk (DR3-DQ2/DR4-DQ8) | 17 | 20 |
| Progressors | Nonprogressors | |
|---|---|---|
| 31, 25 | 40, 33 | |
| 29, 27 | 45, 28 | |
| 11, 19, 14, 12 | 15, 25, 19, 14 | |
| 11, 21, 10, 13 | NA | |
| 44, 6–162 | NA | |
| 12, 6–96 | NA | |
| Moderate risk | 33 | 46 |
| High risk (DR3-DQ2/DR4-DQ8) | 17 | 20 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.