Isolates used in this study
| Strain . | Serogroup . | Type . | ST . | Immunotype . |
|---|---|---|---|---|
| C11 | C | 16:P1.7 | 345 | 1 |
| S1 (13213) | C | 2a:P1.5 | 11 | 2, 5 |
| S2 (14624) | C | 2a:P1.5 | 11 | 2, 5 |
| S3 (14709) | C | 2a:P1.5 | 11 | n.k. |
| S4 (14715) | C | 2a:P1.5 | 11 | 2, 5 |
| S5 (14840) | C | 2a:P1.5 | 11 | 2, 5 |
| R1 (14654) | C | 2a:P1.5 | 11 | 2, 5 |
| R2 (16015) | C | 2a:P1.5 | 11 | n.k. |
| R3 (15967) | C | 2a:P1.5 | 11 | n.k. |
| Strain . | Serogroup . | Type . | ST . | Immunotype . |
|---|---|---|---|---|
| C11 | C | 16:P1.7 | 345 | 1 |
| S1 (13213) | C | 2a:P1.5 | 11 | 2, 5 |
| S2 (14624) | C | 2a:P1.5 | 11 | 2, 5 |
| S3 (14709) | C | 2a:P1.5 | 11 | n.k. |
| S4 (14715) | C | 2a:P1.5 | 11 | 2, 5 |
| S5 (14840) | C | 2a:P1.5 | 11 | 2, 5 |
| R1 (14654) | C | 2a:P1.5 | 11 | 2, 5 |
| R2 (16015) | C | 2a:P1.5 | 11 | n.k. |
| R3 (15967) | C | 2a:P1.5 | 11 | n.k. |
Reference laboratory numbers are shown in parentheses. n.k., not known.