TABLE III

Normalized Likelihood Ratios (NLR10000) and Rankings (R) of Schemes IV–X

SchemeChannel 1 (B06)
Channel 2 (B12)
Channel 3 (B14)
NLR1000RNLR1000RNLR1000R
IV 3.15 × 10−33 6 8.66 × 10−30 6 3.63 × 10−41 6 
V 8.54 × 10−10 5 4.74 × 10−13 5 5.35 × 10−15 5 
VI 1.04 × 10−9 4 5.37 × 10−13 4 6.25 × 10−15 4 
V-sat 3.15 × 10−5 3 3.66 × 10−6 3 1.01 × 10−6 3 
VII 8.79 × 10−5 2 1.22 × 10−5 2 1.24 × 10−6 1 
X 3.25 × 10−4 1 1.24 × 10−5 1 1.25 × 10−6 2 

V-sat is Scheme V with saturation in the binding of Ca2+ for the data collected at 132 and 1,024 μM Ca2+i (see text).

or Create an Account

Close subscription notice
Close access options