Primary genes induced by EGFR activation
| Gene name | Gene symbol | Accession number | Affymetrix probe set | Fold change (EGF plus/minus) | |||
| U87-EGFR | U178-EGFR | ||||||
| 1st | 2nd | 1st | 2nd | ||||
| Chemokine (C-C motif) ligand 2/MCP-1 | *CCL2 | NM_002982 | 216598_s_at | 21.1 | 147.0 | 14.9 | 4.9 |
| Chemokine (C-C motif) ligand 8/MCP-2 | *CCL8 | NM_005623 | 214038_at | 8.0 | 21.1 | 45.3 | 24.3 |
| Guanine nucleotide binding protein (G protein), alpha 14 | GNA14 | NM_004297 | 220108_at | 4.6 | 3.2 | 5.7 | 3.0 |
| Guanylate binding protein 1 | *GBP1 | NM_002053 | 202269_x_at | 13.9 | 16.0 | 8.6 | 7.0 |
| Guanylate binding protein 1 | *GBP1 | NM_002053 | 202270_at | 9.8 | 13.9 | 6.1 | 8.0 |
| Interleukin 6 | *IL6 | NM_000600 | 205207_at | 16.0 | 6.1 | 5.7 | 8.0 |
| Interferon-induced protein with tetratricopeptide repeats 3 | *IFIT3 | NM_001031683 | 204747_at | 3.7 | 3.7 | 5.3 | 3.5 |
| Interferon regulatory factor 1 | *IRF1 | NM_002198 | 202531_at | 9.8 | 5.7 | 13.9 | 14.9 |
| Interleukin 24 | IL24 | NM_006850 | 206569_at | 12.1 | 6.5 | 10.6 | 3.7 |
| Nuclear receptor subfamily 4, group A, member 3 | NR4A3 | NM_006981 | 209959_at | 52.0 | 12.1 | 8.6 | 16.0 |
| Suppressor of cytokine signaling 1 | *SOCS1 | NM_003745 | 209999_x_at | 4.0 | 5.3 | 6.5 | 8.6 |
| Suppressor of cytokine signaling 3 | *SOCS3 | NM_003955 | 206359_at | 5.7 | 3.2 | 55.7 | 48.5 |
| Tenascin C | TNC | NM_002160 | 216005_at | 9.8 | 5.3 | 7.5 | 11.3 |
| Gene name | Gene symbol | Accession number | Affymetrix probe set | Fold change (EGF plus/minus) | |||
| U87-EGFR | U178-EGFR | ||||||
| 1st | 2nd | 1st | 2nd | ||||
| Chemokine (C-C motif) ligand 2/MCP-1 | *CCL2 | NM_002982 | 216598_s_at | 21.1 | 147.0 | 14.9 | 4.9 |
| Chemokine (C-C motif) ligand 8/MCP-2 | *CCL8 | NM_005623 | 214038_at | 8.0 | 21.1 | 45.3 | 24.3 |
| Guanine nucleotide binding protein (G protein), alpha 14 | GNA14 | NM_004297 | 220108_at | 4.6 | 3.2 | 5.7 | 3.0 |
| Guanylate binding protein 1 | *GBP1 | NM_002053 | 202269_x_at | 13.9 | 16.0 | 8.6 | 7.0 |
| Guanylate binding protein 1 | *GBP1 | NM_002053 | 202270_at | 9.8 | 13.9 | 6.1 | 8.0 |
| Interleukin 6 | *IL6 | NM_000600 | 205207_at | 16.0 | 6.1 | 5.7 | 8.0 |
| Interferon-induced protein with tetratricopeptide repeats 3 | *IFIT3 | NM_001031683 | 204747_at | 3.7 | 3.7 | 5.3 | 3.5 |
| Interferon regulatory factor 1 | *IRF1 | NM_002198 | 202531_at | 9.8 | 5.7 | 13.9 | 14.9 |
| Interleukin 24 | IL24 | NM_006850 | 206569_at | 12.1 | 6.5 | 10.6 | 3.7 |
| Nuclear receptor subfamily 4, group A, member 3 | NR4A3 | NM_006981 | 209959_at | 52.0 | 12.1 | 8.6 | 16.0 |
| Suppressor of cytokine signaling 1 | *SOCS1 | NM_003745 | 209999_x_at | 4.0 | 5.3 | 6.5 | 8.6 |
| Suppressor of cytokine signaling 3 | *SOCS3 | NM_003955 | 206359_at | 5.7 | 3.2 | 55.7 | 48.5 |
| Tenascin C | TNC | NM_002160 | 216005_at | 9.8 | 5.3 | 7.5 | 11.3 |
The human HG-U133A Affymetrix arrays were performed twice in U87-EGFR and U178-EGFR cells with or without EGF stimulation. The genes whose expression was up-regulated more than threefold in all four sets of experiments are listed. The genes that could be grouped into an IFN-γ response gene module are indicated by an asterisk. Accession numbers are from GenBank/EMBL/DDBJ.