Clinical characteristics of RA patients
| Characteristics | Values |
| Disease duration (mean ± SD years) | 7.48 ± 7.34 |
| Active diseasea | 66.3% |
| Rheumatoid nodules | 27% |
| Tobacco use | 29% |
| DMARD naive | 19.6% |
| EORA (DD < 1 yr) | 17.4% |
| Medications | |
| Methotrexate | 53.3% |
| Hydroxychloroquine | 34.8% |
| Sulfasalazine | 16.3% |
| TNF inhibitors | 10.9% |
| Characteristics | Values |
| Disease duration (mean ± SD years) | 7.48 ± 7.34 |
| Active diseasea | 66.3% |
| Rheumatoid nodules | 27% |
| Tobacco use | 29% |
| DMARD naive | 19.6% |
| EORA (DD < 1 yr) | 17.4% |
| Medications | |
| Methotrexate | 53.3% |
| Hydroxychloroquine | 34.8% |
| Sulfasalazine | 16.3% |
| TNF inhibitors | 10.9% |
DMARD, disease-modifying antirheumatic drugs; EORA, early onset RA; DD, disease duration.
Active disease defined by FDA criteria (presence of three or more of the following: morning stiffness (>45 min), swollen joints (>3 min), tender joints (>6 min), and sedimentation rate (>28 mm).