Transgenic mice that express the truncated apoL-I devoid of the SRA-interacting domain do not protect from infection with T. b. brucei or T. b. brucei-SRA
| Transgenic DNA | Trypanosome species (1.78 × 106 injected i.p.) | Number mice alive/ number mice infected | ||
|---|---|---|---|---|
| Day 3 | Day 50 | |||
| ApoL-I | T. b. brucei | 5/5 | 3/5a | |
| Tr-apoL-I | 0/5b | |||
| Vector | 0/5b | |||
| ApoL-I | T. b. brucei SRA | 0/5b | ||
| Tr-ApoL-I | 0/5b | |||
| Vector | 0/5b | |||
| Transgenic DNA | Trypanosome species (1.78 × 106 injected i.p.) | Number mice alive/ number mice infected | ||
|---|---|---|---|---|
| Day 3 | Day 50 | |||
| ApoL-I | 5/5 | 3/5 | ||
| Tr-apoL-I | 0/5 | |||
| Vector | 0/5 | |||
| ApoL-I | 0/5 | |||
| Tr-ApoL-I | 0/5 | |||
| Vector | 0/5 | |||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.