Candidate targets of the RIDD pathway in mouse cells
| Target name | UniGene ID | Localization | Mean log2 (DTT/untreated) | Decreased stability in DTT | |
| hIre1R | Ire1−/− | ||||
| Heparan-α-glucosaminide N-acetyltransferase (Hgsnat) | Mm.28326 | Membrane (lysos.) | −1.34 | 0.45 | Yes |
| Biogenesis of lysosome-related organelles complex-1, subunit 1 (Blos1) | Mm.30118 | Cytosol | −1.22 | −0.10 | Yes |
| Scavenger receptor class A, member 3 (Scara3) | Mm.344095 | Membrane (ER/Golgi) | −1.11 | 0.17 | Yes |
| PDGF receptor (Pdgfrb) | Mm.4146 | Membrane (PM) | −0.89 | 0.12 | Yes |
| Peripheral myelin protein (Pmp22) | Mm.1237 | ECM | −0.88 | −0.07 | Yes |
| Collagen, type VI, α1 (Col6) | Mm.2509 | ECM | −0.85 | −0.15 | Yes |
| Ephrin B2 | Mm.209813 | Membrane (PM) | −1.06 | −0.14 | No |
| Microtubule-associated protein 7 domain containing 1 (MAP7d1) | Mm.266716 | NA | −0.69 | 0.10 | No |
| Splicing factor, Arg/Ser rich 3 (SRp20) | Mm.6787 | Spliceosome | −0.89 | −0.14 | No |
| Tripartite motif protein 16 (Trim16) | Mm.117087 | Cytosol | −0.73 | 0.12 | No |
| Galnt10 | Mm.271670 | Membrane (Golgi) | −0.59 | 0.14 | Yes |
| Laminin B1 subunit 1 | Mm.172674 | ECM | −1.40 | 0.08 | ND |
| Mannose receptor C type 2 | Mm.235616 | Membrane (PM) | −1.14 | −0.17 | ND |
| Leu-rich repeat containing 8C | Mm.319847 | Membrane | −0.99 | −0.17 | ND |
| Neural cell adhesion molecule 1 | Mm.4974 | Membrane (PM) | −0.88 | 0.14 | ND |
| PDGFA-associated protein 1 | Mm.188851 | ECM | −0.88 | −0.21 | ND |
| Syndecan 4 | Mm.3815 | Membrane (PM) | −0.85 | −0.18 | ND |
| Homeo box B4 | Mm.3546 | Nucleus | −0.84 | −0.03 | ND |
| Expressed sequence C79267 | Mm.30464 | NA | −0.77 | −0.12 | ND |
| 3-oxoacid CoA transferase 1 | Mm.13445 | ECM | −0.77 | −0.02 | ND |
| Tripeptidyl peptidase I | Mm.20837 | ECM, mitoch., lysos. | −0.74 | −0.12 | ND |
| RIKEN cDND 4932417H02 | Mm.209933 | NA | −0.71 | 0.21 | ND |
| Pre–B cell leukemia transcription factor–interacting protein 1 | Mm.65906 | NA | −0.69 | 0.33 | ND |
| Chondroitin sulfate proteoglycan 4 (CSP4) | Mm.41329 | Membrane (PM) | −0.68 | 0.28 | ND |
| SHANK-associated RH domain–interacting protein | Mm.41463 | Cytosol | −0.67 | 0.41 | ND |
| ST3 β-galactoside α-2,3-sialyltransferase 5s | Mm.38248 | Membrane (Golgi) | −0.62 | 0.17 | ND |
| Target name | UniGene ID | Localization | Mean log2 (DTT/untreated) | Decreased stability in DTT | |
| Heparan-α-glucosaminide N-acetyltransferase (Hgsnat) | Mm.28326 | Membrane (lysos.) | −1.34 | 0.45 | Yes |
| Biogenesis of lysosome-related organelles complex-1, subunit 1 (Blos1) | Mm.30118 | Cytosol | −1.22 | −0.10 | Yes |
| Scavenger receptor class A, member 3 (Scara3) | Mm.344095 | Membrane (ER/Golgi) | −1.11 | 0.17 | Yes |
| PDGF receptor (Pdgfrb) | Mm.4146 | Membrane (PM) | −0.89 | 0.12 | Yes |
| Peripheral myelin protein (Pmp22) | Mm.1237 | ECM | −0.88 | −0.07 | Yes |
| Collagen, type VI, α1 (Col6) | Mm.2509 | ECM | −0.85 | −0.15 | Yes |
| Ephrin B2 | Mm.209813 | Membrane (PM) | −1.06 | −0.14 | No |
| Microtubule-associated protein 7 domain containing 1 (MAP7d1) | Mm.266716 | NA | −0.69 | 0.10 | No |
| Splicing factor, Arg/Ser rich 3 (SRp20) | Mm.6787 | Spliceosome | −0.89 | −0.14 | No |
| Tripartite motif protein 16 (Trim16) | Mm.117087 | Cytosol | −0.73 | 0.12 | No |
| Galnt10 | Mm.271670 | Membrane (Golgi) | −0.59 | 0.14 | Yes |
| Laminin B1 subunit 1 | Mm.172674 | ECM | −1.40 | 0.08 | ND |
| Mannose receptor C type 2 | Mm.235616 | Membrane (PM) | −1.14 | −0.17 | ND |
| Leu-rich repeat containing 8C | Mm.319847 | Membrane | −0.99 | −0.17 | ND |
| Neural cell adhesion molecule 1 | Mm.4974 | Membrane (PM) | −0.88 | 0.14 | ND |
| PDGFA-associated protein 1 | Mm.188851 | ECM | −0.88 | −0.21 | ND |
| Syndecan 4 | Mm.3815 | Membrane (PM) | −0.85 | −0.18 | ND |
| Homeo box B4 | Mm.3546 | Nucleus | −0.84 | −0.03 | ND |
| Expressed sequence C79267 | Mm.30464 | NA | −0.77 | −0.12 | ND |
| 3-oxoacid CoA transferase 1 | Mm.13445 | ECM | −0.77 | −0.02 | ND |
| Tripeptidyl peptidase I | Mm.20837 | ECM, mitoch., lysos. | −0.74 | −0.12 | ND |
| RIKEN cDND 4932417H02 | Mm.209933 | NA | −0.71 | 0.21 | ND |
| Pre–B cell leukemia transcription factor–interacting protein 1 | Mm.65906 | NA | −0.69 | 0.33 | ND |
| Chondroitin sulfate proteoglycan 4 (CSP4) | Mm.41329 | Membrane (PM) | −0.68 | 0.28 | ND |
| SHANK-associated RH domain–interacting protein | Mm.41463 | Cytosol | −0.67 | 0.41 | ND |
| ST3 β-galactoside α-2,3-sialyltransferase 5s | Mm.38248 | Membrane (Golgi) | −0.62 | 0.17 | ND |
lysos., lysosomal; mitoch., mitochondria; NA, not applicable (no annotation available); PM, plasma membrane. Localization data are based on Gene Ontology annotations of the mouse genome. Log2 (DTT/untreated) RNA levels were determined by microarray analysis and represent the mean of three independent experiments. Stability data are shown in Fig. S2.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.