Static and dynamic trabecular bone parameters in long bones of control and unloaded WT (WT) and BSP−/− mice
| Genotype | WT | BSP−/− | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Treatment | Control | Unloaded | Control | Unloaded | Sex | |||||
| Static parametersa | ||||||||||
| SMI | 2.3 ± 0.1 | 3.0 ± 0.1bc | 1.7 ± 0.1d | 2.0 ± 0.1e | Male | |||||
| Tb.N (/mm) | 3.6 ± 0.2 | 2.3 ± 0.2e | 6.1 ± 0.3f | 5.4 ± 0.3e | ||||||
| Tb.Th (μm) | 51 ± 1.8 | 46 ± 0.8e | 53 ± 1.6 | 48 ± 1.1e | ||||||
| Tb.Sp (μm) | 30 ± 2.6 | 39 ± 3.2e | 16 ± 0.8g | 18 ± 1.1e | ||||||
| n | 9 | 12 | 6 | 6 | ||||||
| SMI | 2.1 ± 0.1 | 2.4 ± 0.04e | 2.2 ± 0.1 | 2.6 ± 0.1h | Female | |||||
| Tb.N (/mm) | 2.1 ± 0.1 | 2.4 ± 0.2 | 3.7 ± 0.3g | 3.2 ± 0.3i | ||||||
| Tb.Th (μm) | 67 ± 1.4 | 53 ± 2.0i | 47±1.6f | 46 ± 2.1 | ||||||
| Tb.Sp (μm) | 50 ± 3.0 | 44 ± 3.3 | 28 ± 2.5g | 34 ± 4.2 | ||||||
| n | 7 | 8 | 6 | 8 | ||||||
| Dynamic parametersj | ||||||||||
| N.Oc/B.Ar (/μm2) | 379 ± 50 | 383±42 | 346 ± 39 | 354 ± 65 | Male | |||||
| MS/BS (%) | 13.04 ± 2.69 | 6.14 ± 1.41e | 4.93 ± 1.68k | 1.18 ± 0.27h | ||||||
| MAR (μm/day) | 2.38 ± 0.36 | 1.31 ± 0.10h | 1.49 ± 0.19k | 1.55 ± 0.88 | ||||||
| n | 9 | 9 | 7 | 9 | ||||||
| N.Oc/B.Ar (/μm2) | 288 ± 50 | 384 ± 63 | 277 ± 38 | 386 ± 37 | Female | |||||
| MS/BS (%) | 21.51 ± 3.19 | 6.38 ± 1.53i | 4.93 ± 1.34g | 5.28 ± 1.12 | ||||||
| MAR (μm/day) | 2.98 ± 0.18 | 1.18 ± 0.22i | 1.11 ± 0.14g | 1.17 ± 0.13 | ||||||
| n | 9 | 10 | 7 | 7 | ||||||
| Genotype | WT | BSP−/− | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Treatment | Control | Unloaded | Control | Unloaded | Sex | |||||
| Static parameters | ||||||||||
| SMI | 2.3 ± 0.1 | 3.0 ± 0.1 | 1.7 ± 0.1 | 2.0 ± 0.1 | Male | |||||
| Tb.N (/mm) | 3.6 ± 0.2 | 2.3 ± 0.2 | 6.1 ± 0.3 | 5.4 ± 0.3 | ||||||
| Tb.Th (μm) | 51 ± 1.8 | 46 ± 0.8 | 53 ± 1.6 | 48 ± 1.1 | ||||||
| Tb.Sp (μm) | 30 ± 2.6 | 39 ± 3.2 | 16 ± 0.8 | 18 ± 1.1 | ||||||
| 9 | 12 | 6 | 6 | |||||||
| SMI | 2.1 ± 0.1 | 2.4 ± 0.04 | 2.2 ± 0.1 | 2.6 ± 0.1 | Female | |||||
| Tb.N (/mm) | 2.1 ± 0.1 | 2.4 ± 0.2 | 3.7 ± 0.3 | 3.2 ± 0.3 | ||||||
| Tb.Th (μm) | 67 ± 1.4 | 53 ± 2.0 | 47±1.6 | 46 ± 2.1 | ||||||
| Tb.Sp (μm) | 50 ± 3.0 | 44 ± 3.3 | 28 ± 2.5 | 34 ± 4.2 | ||||||
| 7 | 8 | 6 | 8 | |||||||
| Dynamic parameters | ||||||||||
| N.Oc/B.Ar (/μm2) | 379 ± 50 | 383±42 | 346 ± 39 | 354 ± 65 | Male | |||||
| MS/BS (%) | 13.04 ± 2.69 | 6.14 ± 1.41 | 4.93 ± 1.68 | 1.18 ± 0.27 | ||||||
| MAR (μm/day) | 2.38 ± 0.36 | 1.31 ± 0.10 | 1.49 ± 0.19 | 1.55 ± 0.88 | ||||||
| 9 | 9 | 7 | 9 | |||||||
| N.Oc/B.Ar (/μm2) | 288 ± 50 | 384 ± 63 | 277 ± 38 | 386 ± 37 | Female | |||||
| MS/BS (%) | 21.51 ± 3.19 | 6.38 ± 1.53 | 4.93 ± 1.34 | 5.28 ± 1.12 | ||||||
| MAR (μm/day) | 2.98 ± 0.18 | 1.18 ± 0.22 | 1.11 ± 0.14 | 1.17 ± 0.13 | ||||||
| 9 | 10 | 7 | 7 | |||||||
See Materials and methods for details.
μCT analysis on excised tibias.
P < 0.0001 versus loaded control.
Results are the mean ± the SEM.
P < 0.01 versus matched WT.
P < 0.05 versus loaded control.
P < 0.0001 versus matched WT.
P < 0.001 versus matched WT.
P < 0.01 versus loaded control.
P < 0.001 versus loaded control.
Histomorphometry on excised femurs.
P < 0.05 versus matched WT.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Please sign in to your personal account to gift article access.
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
Each link will stop working after 30 days or 10 uses. You may create up to 10 links in a 30 day period.
Gift articles remaining: --
As a benefit of your subscription, you can share temporary access to restricted articles.
Each link will stop working after 30 days or 10 uses.
You have reached the limit of 10 links within a 30 day period.
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.