Tissue mineralization of cortical bone, measured by μCT in femurs of WT and BSP−/− mice
| Age | Sex | Genotype | mg HAP/cm3 | % Difference with +/+a |
|---|---|---|---|---|
| E18 | Fetus | +/+ | 269 ± 12.6 | |
| −/− | 245 ± 10.4b | −8.90% | ||
| 4 mo | Male | +/+ | 1,331 ± 23.0c | |
| −/− | 1,266 ± 30.0de | −4.90% | ||
| Female | +/+ | 1,378 ± 10.5 | ||
| −/− | 1,313 ± 17.8d | −4.70% | ||
| 12 mo | Male | +/+ | 1,468 ± 40.8f | |
| −/− | 1,465 ± 16.4f | −0.20% | ||
| Female | +/+ | 1,344 ± 23.3 | ||
| −/− | 1,310 ± 9.2 | −2.50% |
| Age | Sex | Genotype | mg HAP/cm3 | % Difference with +/+ |
|---|---|---|---|---|
| E18 | Fetus | +/+ | 269 ± 12.6 | |
| −/− | 245 ± 10.4 | −8.90% | ||
| 4 mo | Male | +/+ | 1,331 ± 23.0 | |
| −/− | 1,266 ± 30.0 | −4.90% | ||
| Female | +/+ | 1,378 ± 10.5 | ||
| −/− | 1,313 ± 17.8 | −4.70% | ||
| 12 mo | Male | +/+ | 1,468 ± 40.8 | |
| −/− | 1,465 ± 16.4 | −0.20% | ||
| Female | +/+ | 1,344 ± 23.3 | ||
| −/− | 1,310 ± 9.2 | −2.50% |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.