Mutation frequencies in VH3.15 transcripts from different splenic subsets of donor 3
| B cell subset | Transcripts | Number of sequences | Mutations | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Mutated | Range | Number | Frequency/total sequences | Frequency/mutated sequences | ||||||
| % | % | ||||||||||
| CD20+IgD+CD27+ | μ | 60 | 18 (30%) | 0–13 | 77 | 0.52 | 1.75 | ||||
| CD20+IgD−CD27+ | γ | 20 | 19 (95%) | 0–23 | 137 | 2.86 | 3 | ||||
| CD19+CD38+CD24− (GC) | μ | 31 | 28 (90%) | 0–9 | 108 | 1.42 | 1.58 | ||||
| γ | 38 | 38 (100%) | 1–21 | 224 | 2.41 | 2.41 | |||||
| B cell subset | Transcripts | Number of sequences | Mutations | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Mutated | Range | Number | Frequency/total sequences | Frequency/mutated sequences | ||||||
| CD20+IgD+CD27+ | μ | 60 | 18 (30%) | 0–13 | 77 | 0.52 | 1.75 | ||||
| CD20+IgD−CD27+ | γ | 20 | 19 (95%) | 0–23 | 137 | 2.86 | 3 | ||||
| CD19+CD38+CD24− (GC) | μ | 31 | 28 (90%) | 0–9 | 108 | 1.42 | 1.58 | ||||
| γ | 38 | 38 (100%) | 1–21 | 224 | 2.41 | 2.41 | |||||
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.