VH repertoire analysis of the peripheral B cell subsets of two 11-mo-old children
| Donor | B cell subset | Transcripts | Number of peaks analyzeda | Total number of sequences | Number of different VDJ junctions | Clonal diversityb | P valuec |
|---|---|---|---|---|---|---|---|
| % | |||||||
| D1 | IgD+CD27+ | VH6 μ | 4 | 104 | 92 | 88 | |
| Naive | VH6 μ | 4 | 56 | 45 | 80 | ||
| Switched | VH6 γ | 4 | 67 | 18 | 27 | 10−15 | |
| D2 | IgD+CD27+ | VH3.15 μ | 4 | 82 | 52 | 63 | |
| Naive | VH3.15 μ | 4 | 84 | 52 | 62 | ||
| Switched | VH3.15 γ | 2 | 40 | 2 | 5 | 4 × 10−9 |
| Donor | B cell subset | Transcripts | Number of peaks analyzed | Total number of sequences | Number of different VDJ junctions | Clonal diversity | P value |
|---|---|---|---|---|---|---|---|
| D1 | IgD+CD27+ | VH6 μ | 4 | 104 | 92 | 88 | |
| Naive | VH6 μ | 4 | 56 | 45 | 80 | ||
| Switched | VH6 γ | 4 | 67 | 18 | 27 | 10−15 | |
| D2 | IgD+CD27+ | VH3.15 μ | 4 | 82 | 52 | 63 | |
| Naive | VH3.15 μ | 4 | 84 | 52 | 62 | ||
| Switched | VH3.15 γ | 2 | 40 | 2 | 5 | 4 × 10−9 |
Sharing content requires targeting cookies to be enabled. Please update your cookie preferences to use this feature.