Number of IFN-γ+ CD3+CD4+ or IFN-γ+ CD3+CD8+ cells in the lungs of sensitized and challenged WT mice that received DMSO-TEFF or GSI-TEFF cells
. | CD4+IFN-γ+ (×104) . | CD8+IFN-γ+ (×104) . |
|---|---|---|
| WT | 28.8 ± 1.9 | 13.2 ± 1.9 |
| DMSO-TEFF | 40.8 ± 4.8 | 32.3 ± 3.0 |
| GSI-TEFF | 69.7 ± 5.5a | 25.3 ± 3.2b |
. | CD4+IFN-γ+ (×104) . | CD8+IFN-γ+ (×104) . |
|---|---|---|
| WT | 28.8 ± 1.9 | 13.2 ± 1.9 |
| DMSO-TEFF | 40.8 ± 4.8 | 32.3 ± 3.0 |
| GSI-TEFF | 69.7 ± 5.5a | 25.3 ± 3.2b |
Mean values ± SEM are given. WT, OVA-sensitized and challenged WT mice; DMSO-TEFF, DMSO-treated TEFF cell recipient WT mice that were OVA sensitized and challenged; GSI-TEFF, GSI-treated TEFF cell recipient WT mice that were OVA sensitized and challenged.
P < 0.05 compared between GSI-TEFF cells versus WT and DMSO-TEFF cells.
P < 0.05 compared between GSI-TEFF cells versus DMSO-TEFF cells.