Frequency of clone selection in genomic library screens
| ORF . | Common name . | Screens . | Hits . | FhuA . | LamB . | IgG . | IgA . | P . | H . |
|---|---|---|---|---|---|---|---|---|---|
| SP2216 | PcsB, secreted 45-kD protein (Usp45) | 12 | 1766 | 1606 | 160 | 1374 | 392 | 662 | 1104 |
| SP2190 | PspC/CbpA | 12 | 642 | 71 | 571 | 343 | 299 | 402 | 240 |
| SP0117 | PspA | 12 | 272 | 75 | 197 | 158 | 114 | 183 | 89 |
| SP0641 | Serine protease, subtilase family | 11 | 525 | 237 | 288 | 475 | 50 | 271 | 254 |
| SP0664 | Zinc metalloprotease ZmpB, putative | 11 | 253 | 145 | 108 | 158 | 95 | 184 | 69 |
| SP0071 | IgA1 protease (Iga1) | 10 | 164 | 26 | 138 | 70 | 94 | 105 | 59 |
| SP1154 | IgA1 protease (Iga2) | 10 | 61 | 26 | 35 | 46 | 15 | 21 | 40 |
| SP1174 | Conserved domain protein | 9 | 86 | 71 | 15 | 75 | 11 | 54 | 32 |
| SP1527 | Oligopeptide ABC transporter | 9 | 64 | 7 | 57 | 37 | 27 | 4 | 60 |
| SP1693 | NanA | 9 | 47 | 12 | 35 | 15 | 32 | 33 | 14 |
| SP2201 | CbpD | 9 | 46 | 16 | 30 | 18 | 28 | 36 | 10 |
| SP1004 | Conserved hypothetical protein | 9 | 43 | 38 | 5 | 29 | 14 | 26 | 17 |
| SP1772 | Cell wall surface anchor family protein | 9 | 32 | 24 | 8 | 30 | 2 | 17 | 15 |
| SP2136 | PcpA | 8 | 302 | 4 | 298 | 101 | 201 | 230 | 72 |
| SP2099 | Pbp1B | 8 | 34 | 29 | 5 | 31 | 3 | 9 | 25 |
| SP1175 | Conserved domain protein | 8 | 28 | 22 | 6 | 24 | 4 | 18 | 10 |
| SP0107 | LysM domain protein | 7 | 219 | 218 | 1 | 215 | 4 | 185 | 34 |
| SP1573 | Lysozyme (LytC) | 7 | 111 | 99 | 12 | 57 | 54 | 9 | 102 |
| SP1003 | Conserved hypothetical protein | 7 | 38 | 36 | 2 | 31 | 7 | 23 | 15 |
| SP0648 | β-galactosidase (BgaA) | 7 | 11 | 3 | 8 | 10 | 1 | 4 | 7 |
| SP0667 | Pneumococcal surface protein, putative | 6 | 327 | 327 | 0 | 235 | 92 | 85 | 242 |
| SP0082 | Cell wall surface anchor family protein | 6 | 112 | 15 | 97 | 112 | 0 | 77 | 35 |
| SP0377 | CbpC | 6 | 109 | 0 | 109 | 16 | 93 | 99 | 10 |
| SP2027 | Conserved hypothetical protein | 6 | 54 | 2 | 52 | 34 | 20 | 6 | 48 |
| SP0069 | Choline-binding protein I (CbpI) | 6 | 52 | 0 | 52 | 7 | 45 | 48 | 4 |
| SP1891 | Oligopeptide ABC transporter | 6 | 28 | 7 | 21 | 13 | 15 | 2 | 26 |
| SP1937 | Autolysin (LytA) | 6 | 19 | 4 | 15 | 4 | 15 | 16 | 3 |
| SP0057 | β-N-acetylhexosaminidase (StrH) | 6 | 7 | 4 | 3 | 5 | 2 | 3 | 4 |
| ORF . | Common name . | Screens . | Hits . | FhuA . | LamB . | IgG . | IgA . | P . | H . |
|---|---|---|---|---|---|---|---|---|---|
| SP2216 | PcsB, secreted 45-kD protein (Usp45) | 12 | 1766 | 1606 | 160 | 1374 | 392 | 662 | 1104 |
| SP2190 | PspC/CbpA | 12 | 642 | 71 | 571 | 343 | 299 | 402 | 240 |
| SP0117 | PspA | 12 | 272 | 75 | 197 | 158 | 114 | 183 | 89 |
| SP0641 | Serine protease, subtilase family | 11 | 525 | 237 | 288 | 475 | 50 | 271 | 254 |
| SP0664 | Zinc metalloprotease ZmpB, putative | 11 | 253 | 145 | 108 | 158 | 95 | 184 | 69 |
| SP0071 | IgA1 protease (Iga1) | 10 | 164 | 26 | 138 | 70 | 94 | 105 | 59 |
| SP1154 | IgA1 protease (Iga2) | 10 | 61 | 26 | 35 | 46 | 15 | 21 | 40 |
| SP1174 | Conserved domain protein | 9 | 86 | 71 | 15 | 75 | 11 | 54 | 32 |
| SP1527 | Oligopeptide ABC transporter | 9 | 64 | 7 | 57 | 37 | 27 | 4 | 60 |
| SP1693 | NanA | 9 | 47 | 12 | 35 | 15 | 32 | 33 | 14 |
| SP2201 | CbpD | 9 | 46 | 16 | 30 | 18 | 28 | 36 | 10 |
| SP1004 | Conserved hypothetical protein | 9 | 43 | 38 | 5 | 29 | 14 | 26 | 17 |
| SP1772 | Cell wall surface anchor family protein | 9 | 32 | 24 | 8 | 30 | 2 | 17 | 15 |
| SP2136 | PcpA | 8 | 302 | 4 | 298 | 101 | 201 | 230 | 72 |
| SP2099 | Pbp1B | 8 | 34 | 29 | 5 | 31 | 3 | 9 | 25 |
| SP1175 | Conserved domain protein | 8 | 28 | 22 | 6 | 24 | 4 | 18 | 10 |
| SP0107 | LysM domain protein | 7 | 219 | 218 | 1 | 215 | 4 | 185 | 34 |
| SP1573 | Lysozyme (LytC) | 7 | 111 | 99 | 12 | 57 | 54 | 9 | 102 |
| SP1003 | Conserved hypothetical protein | 7 | 38 | 36 | 2 | 31 | 7 | 23 | 15 |
| SP0648 | β-galactosidase (BgaA) | 7 | 11 | 3 | 8 | 10 | 1 | 4 | 7 |
| SP0667 | Pneumococcal surface protein, putative | 6 | 327 | 327 | 0 | 235 | 92 | 85 | 242 |
| SP0082 | Cell wall surface anchor family protein | 6 | 112 | 15 | 97 | 112 | 0 | 77 | 35 |
| SP0377 | CbpC | 6 | 109 | 0 | 109 | 16 | 93 | 99 | 10 |
| SP2027 | Conserved hypothetical protein | 6 | 54 | 2 | 52 | 34 | 20 | 6 | 48 |
| SP0069 | Choline-binding protein I (CbpI) | 6 | 52 | 0 | 52 | 7 | 45 | 48 | 4 |
| SP1891 | Oligopeptide ABC transporter | 6 | 28 | 7 | 21 | 13 | 15 | 2 | 26 |
| SP1937 | Autolysin (LytA) | 6 | 19 | 4 | 15 | 4 | 15 | 16 | 3 |
| SP0057 | β-N-acetylhexosaminidase (StrH) | 6 | 7 | 4 | 3 | 5 | 2 | 3 | 4 |
Screens represent the number of screens in which a given antigen was selected. Hits describe the total number of E. coli clones selected for one ORF; FhuA and LamB describe the total number of E. coli clones selected from the FhuA or LamB library, respectively; IgG and IgA describe the total number of E. coli clones selected with IgGs or IgAs; and P and H describe the total number of E. coli clones selected with antibodies derived from patients or healthy adult donors, respectively.