Major Institutes and Universities conducting life science research in India
| Institutes | Location & Year Institute Opened | FacultyNumber | Junior Faculty | Women Faculty | PhDStudents | Postdocs |
| All-Indian Institute of Medical Sciences (AIIMS), Basic Science Depts. | New Delhi, 1956 | 85 | 39 | 42 | 278 | ∼40 |
| Anna University, Center for Biotechnology | Chennai, 1993 | 12 | 5 | 5 | 100 | 5 |
| Bose Institute, Dept. of Biochemistry | Kolkata, 1974 | 7 | 0 | 2 | 19 | 5 |
| Centre for Cellular and Molecular Biology (CCMB) | Hyderabad, 1977 | 53 | 10 | 9 | 150 | 20 |
| Central Drug Research Institute (CDRI) | Lucknow, 1951 | 156 | 43 | 31 | 297 | 5 |
| Delhi University, South Campus | New Delhi, 1988 | 33 | 12 | 9 | 137 | 26 |
| Indian Institute of Chemical Biology (IICB) | Kolkata, 1935 | 75 | 12 | 20 | 190 | 21 |
| Institute of Genomics and Integrative Biology (IGIB) | New Delhi, 2002 (1977) | 49 | 15 | 14 | 100 | 1 |
| Indian Institute of Science (IISc), Division of Biological Sciences | Bangalore, 1941 | 57 | 12 | 15 | 305 | 55 |
| Indian Institute of Science Education & Research (IISER), Biology, Kolkata | Kolkata, 2006 | 9 | 9 | 2 | 11 | 2 |
| Indian Institute of Science Education & Research (IISER), Biology, Pune | Pune, 2006 | 9 | 8 | 3 | 11 | 1 |
| Indian Institutes of Technology (IIT), Biosciences & Bioengineering, Bombay | Mumbai, 1990 | 12 | 2 | 2 | 96 | 2 |
| Indian Institutes of Technology (IIT), Biosciences & Bioengineering, Kanpur | Kanpur, 2001 | 10 | 9 | 1 | 65 | 2 |
| International Centre for Genetic Engineering and Biotechnology (ICGEB) | New Delhi, 1988 | 34 | 8 | 5 | 101 | 44 |
| Jawaharlal Nehru University (JNU), Life Sciences | New Delhi, 1970 | 68 | 38 | 21 | 250 | 25 |
| National Center for Biological Sciences (NCBS) | Bangalore, 1992 | 25 | 8 | 8 | 110 | 14 |
| National Brain Research Center (NBRC) | Manesar, 2003 | 16 | 10 | 6 | 62 | 2 |
| National Center for Cell Science (NCCS) | Pune, 1995 (1988) | 29 | 7 | 7 | 137 | 3 |
| National Institute of Immunology (NII) | New Delhi, 1986 | 47 | 13 | 11 | 130 | 30 |
| Tata Inst. of Fundamental Research, Dept. of Biological Sciences (TIFR-DBS) | Mumbai, 1962 | 16 | 6 | 5 | 46 | 5 |
| Institutes | Location & Year Institute Opened | FacultyNumber | Junior Faculty | Women Faculty | PhDStudents | Postdocs |
| All-Indian Institute of Medical Sciences (AIIMS), Basic Science Depts. | New Delhi, 1956 | 85 | 39 | 42 | 278 | ∼40 |
| Anna University, Center for Biotechnology | Chennai, 1993 | 12 | 5 | 5 | 100 | 5 |
| Bose Institute, Dept. of Biochemistry | Kolkata, 1974 | 7 | 0 | 2 | 19 | 5 |
| Centre for Cellular and Molecular Biology (CCMB) | Hyderabad, 1977 | 53 | 10 | 9 | 150 | 20 |
| Central Drug Research Institute (CDRI) | Lucknow, 1951 | 156 | 43 | 31 | 297 | 5 |
| Delhi University, South Campus | New Delhi, 1988 | 33 | 12 | 9 | 137 | 26 |
| Indian Institute of Chemical Biology (IICB) | Kolkata, 1935 | 75 | 12 | 20 | 190 | 21 |
| Institute of Genomics and Integrative Biology (IGIB) | New Delhi, 2002 (1977) | 49 | 15 | 14 | 100 | 1 |
| Indian Institute of Science (IISc), Division of Biological Sciences | Bangalore, 1941 | 57 | 12 | 15 | 305 | 55 |
| Indian Institute of Science Education & Research (IISER), Biology, Kolkata | Kolkata, 2006 | 9 | 9 | 2 | 11 | 2 |
| Indian Institute of Science Education & Research (IISER), Biology, Pune | Pune, 2006 | 9 | 8 | 3 | 11 | 1 |
| Indian Institutes of Technology (IIT), Biosciences & Bioengineering, Bombay | Mumbai, 1990 | 12 | 2 | 2 | 96 | 2 |
| Indian Institutes of Technology (IIT), Biosciences & Bioengineering, Kanpur | Kanpur, 2001 | 10 | 9 | 1 | 65 | 2 |
| International Centre for Genetic Engineering and Biotechnology (ICGEB) | New Delhi, 1988 | 34 | 8 | 5 | 101 | 44 |
| Jawaharlal Nehru University (JNU), Life Sciences | New Delhi, 1970 | 68 | 38 | 21 | 250 | 25 |
| National Center for Biological Sciences (NCBS) | Bangalore, 1992 | 25 | 8 | 8 | 110 | 14 |
| National Brain Research Center (NBRC) | Manesar, 2003 | 16 | 10 | 6 | 62 | 2 |
| National Center for Cell Science (NCCS) | Pune, 1995 (1988) | 29 | 7 | 7 | 137 | 3 |
| National Institute of Immunology (NII) | New Delhi, 1986 | 47 | 13 | 11 | 130 | 30 |
| Tata Inst. of Fundamental Research, Dept. of Biological Sciences (TIFR-DBS) | Mumbai, 1962 | 16 | 6 | 5 | 46 | 5 |
Several departments contribute to the numbers shown for AIIMS, Dehli University, JNU, and IISc. Junior faculty are considered as seven years or less on the faculty. Information for this Table was obtained from directors or faculty at the Institute or University. NCCS was originally the National Facility for Animal Tissue and Cell Culture (its founding year, 1988). IGIB was originally the Center for Biochemical Technology (its founding year, 1977).