Localization of GMAPN mutants in yeast cells
| Protein expressed | Mutations | Expression level | Localization |
| GMAPN (aa 1–375) | None | WT | Cytoplasmic puncta (EM; vesicle accumulations) |
| GMAPN (aa 1–375) | ALPS L8A | WT | Diffuse cytoplasmic |
| GMAPN (aa 1–375) | ALPS W4A L5A | ≥WT | Diffuse cytoplasmic |
| GMAPN (aa 1–375) | ALPS L23D L26D | ≥WT | Diffuse cytoplasmic |
| GMAPN (aa 1–375) | ALPS ins25AA | WT | Diffuse cytoplasmic |
| GMAPN (aa 1–375) | ALPS ins25DD | WT | Diffuse cytoplasmic |
| GMAPN (aa 39–375) | ΔALPS (Δ1–38) | ≥WT | Diffuse cytoplasmic (EM; no vesicles accumulated) |
| GMAPN (aa 1–160) | CC truncation (Δ161–377) | WT | Cytoplasmic puncta (EM; vesicle accumulations) |
| Protein expressed | Mutations | Expression level | Localization |
| GMAPN (aa 1–375) | None | WT | Cytoplasmic puncta (EM; vesicle accumulations) |
| GMAPN (aa 1–375) | ALPS L8A | WT | Diffuse cytoplasmic |
| GMAPN (aa 1–375) | ALPS W4A L5A | ≥WT | Diffuse cytoplasmic |
| GMAPN (aa 1–375) | ALPS L23D L26D | ≥WT | Diffuse cytoplasmic |
| GMAPN (aa 1–375) | ALPS ins25AA | WT | Diffuse cytoplasmic |
| GMAPN (aa 1–375) | ALPS ins25DD | WT | Diffuse cytoplasmic |
| GMAPN (aa 39–375) | ΔALPS (Δ1–38) | ≥WT | Diffuse cytoplasmic (EM; no vesicles accumulated) |
| GMAPN (aa 1–160) | CC truncation (Δ161–377) | WT | Cytoplasmic puncta (EM; vesicle accumulations) |
WT, level of wild-type GMAPN after overnight induction.